

7/9/2005
DIVISION of CARS
DESERT DWARF CARS
NADCAR
IMCA MODIFIEDS
MINI STOCKS
NORTH - SOUTH SHOOTOUT
| DESERT DWARF CARS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 3 | Kevin Cain | 1 | 15 | Russell Hardy |
| 2 | 16 | Gerald Hardy | 2 | 14 | Tony Martin |
| 3 | 96 | Sandy Matthews | 3 | 2 | Tony Hinsley |
| 4 | 64 | Kevin Stalbaum | 4 | 7 | Denny Dowty |
| 5 | 28 | Daniel Lamm | 5 | 79 | Dan Durnez |
| 6 | 31 | Greg Loper | 6 | 76 | Dennis Wutzke |
| 7 | 0 | Chris Snyder | 7 | 60 | Jerry Hartnett |
| 8 | 55 | Travis Seals | 8 | 3N | Randy Anderson |
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 8 | Rick Kochanowski | 5 | 75 | David Brodeur |
| 2 | 95 | John Stafford | 6 | 22 | Bill Lamm |
| 3 | 88 | Aaron Jones | 7 | 72 | Shannon Barton |
| 4 | 17 | Keith Noyes | |||
| Main |
Car # |
Name of Driver | Car # | Name of Driver | |
| 1 | 96 | Sandy Matthews | 13 | 22 | Bill Lamm |
| 2 | 3N | Randy Anderson | 14 | 95 | John Stafford |
| 3 | 64 | Kevin Stalbaum | 15 | 3 | Kevin Cain |
| 4 | 15 | Russell Hardy | 16 | 17 | Keith Noyes |
| 5 | 55 | Travis Seals | 17 | 28 | Daniel Lamm |
| 6 | 31 | Greg Loper | 18 | 14 | Tony Martin |
| 7 | 88 | Aaron Jones | 19 | 0 | Chris Snyder |
| 8 | 79 | Dan Durnez | 20 | 2 | Tony Hinsley |
| 9 | 16 | Gerald Hardy | 21 | 7 | Denny Dowty |
| 10 | 72 | Shannon Barton | 22 | 76 | Dennis Wutzke |
| 11 | 75 | David Brodeur | 23 | 60 | Jerry Hartnett |
| 12 | 8 | Rick Kochanowski | |||
| NADCAR | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 46 | Mike Moyer | 1 | 48 | Justin Randall |
| 2 | 20 | Ron Neville | 2 | 39 | MIke Williams |
| 3 | 21 | Ryan Henesey | 3 | 99 | Scott Ward |
| 4 | 43 | Tim Cotherman | 4 | 5X | Robert Ostrum |
| 5 | 16 | Dave Crowell | 5 | 67 | Mike Dunn |
| 6 | 17 | Keith Noyes | 6 | 42 | Tom Peck |
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 6 | John Hamilton | 4 | 32 | Cliff Lee |
| 2 | 73 | Matt Lund | 5 | 65 | Butch Dunn |
| 3 | 10 | Helen Henesey | 6 | 5 | Storm Phillips |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 39 | Mike Williams | 10 | 42 | Tom Peck |
| 2 | 73 | Matt Lund | 11 | 46 | Mike Moyer |
| 3 | 67 | Mike Dunn | 12 | 43 | Tim Cotherman |
| 4 | 20 | Ron Neville | 13 | 16 | Dave Crowell |
| 5 | 10 | Helen Henesey | 14 | 5X | Robert Ostrum |
| 6 | 32 | Cliff Lee | 15 | 21 | Ryan Henesey |
| 7 | 6 | John Hamilton | 16 | 99 | Scott Ward |
| 8 | 5 | Storm Phillips | 17 | 48 | Justin Randall |
| 9 | 65 | Butch Dunn | |||
| IMCA MODIFIEDS | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 88 | Chris Olexiewicz | 1 | 61 | Richard Markley |
| 2 | 65 | Tim Palmer | 2 | 4az | John Morris Jr. |
| 3 | 55 | Matt Phillips | 3 | 43 | Rod Wright |
| 4 | 38 | Mike Davidson | 4 | 17 | Jim Collinsworth |
| 5 | 6 | Eric Center | 5 | 84 | Jim MacNeil |
| 6 | 8 | Justin Martin | 6 | 87 | Ben Peterson |
| 7 | 46 | Steve Shumaker | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 84 | Jim MacNeil | 8 | 61 | Richard Markley |
| 2 | 6 | Eric Center | 9 | 52 | Sunny Wahl |
| 3 | 55 | Matt Phillips | 10 | 65 | Tim Palmer |
| 4 | 17 | Jim Collinsworth | 11 | 4az | John Morris Jr. |
| 5 | 43 | Rod Wright | 12 | 8 | Justin Martin |
| 6 | 88 | Chris Olexiewicz | 13 | 38 | Mike Davidson |
| 7 | 87 | Ben Peterson | 14 | 46 | Steve Shumaker |
| MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 53 | Wendall Croy | 1 | 55 | Casey Lobstein |
| 2 | 40 | Ray Bramlet | 2 | 32 | Sam Cutlip |
| 3 | 23 | Ray Taylor | 3 | 94 | Jason Parks |
| 4 | 3 | Shayne Durrance | 4 | 64 | Shane Slay |
| 5 | 28 | Kent Ewart | 5 | 52 | Fritz Croy |
| 6 | 13 | Harley Miner | 6 | 83 | Amy Edwards |
| 7 | 50 | Terry McCraw | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 40 | Ray Bramlet | 8 | 50 | Terry mcCraw |
| 2 | 53 | Wendall Croy | 9 | 94 | Jason Parks |
| 3 | 55 | Casey Lobstein | 10 | 83 | Amy Edwards |
| 4 | 52 | Fritz Croy | 11 | 64 | Shane Slay |
| 5 | 32 | Sam Cutlip | 12 | 23 | Ray Taylor |
| 6 | 13 | Harley Miner | 13 | 3 | Shayne Durrance |
| 7 | 28 | Kent Ewart | |||
| NORTH - SOUTH SHOOTOUT | |||||
| Car # | Name of Driver | Car # | Name of Driver | ||
| 1 | 39 | Mike Williams-N | 6 | 64 | Kevin Stalbaum-S |
| 2 | 96 | Sandy Matthews-S | 7 | 10 | Helen Henesey-N |
| 3 | 67 | Mike Dunn-N | 8 | 3N | Randy Anderson-S |
| 4 | 73 | Matt Lund-N | 9 | 16 | Gerald Hardy-S |
| 5 | 15 | Russell Hardy-S | 10 | 20 | Ron Neville-N |