

7/2/2005
DIVISION of CARS
PURE STOCKS
IMCA MODIFIEDS
AZ DWARF CARS
| PURE STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 48 | Bill Moore | 1 | 81 | Brad Bartsch |
| 2 | 67 | Corey Mendoza | 2 | 24 | Hank Logue |
| 3 | 42 | Patrick Shumaker | 3 | 53 | Jeff Kuykendall |
| 4 | 00 | Steve Rezek | 4 | 33 | Ed Parry |
| 5 | 4 | Ron Hull | 5 | 22 | Wayne Bishop |
| 6 | 6M | Mark McWorthy | 6 | 3 | Bob Sanders |
| 7 | 55 | Frank Geiger | 7 | 32 | Jeff Hopper |
| Main |
Car # |
Name of Driver | Car # | Name of Driver | |
| 1 | 24 | Hank Logue | 8 | 4 | Ron Hull |
| 2 | 00 | Steve Rezek | 9 | 22 | Wayne Bishop |
| 3 | 53 | Jeff Kuykendall | 10 | 67 | Corey Mendoza |
| 4 | 48 | Bill Moore | 11 | 3 | Bob Sanders |
| 5 | 33 | Ed Parry | 12 | 32 | Jeff Hopper |
| 6 | 42 | Patrick Shumaker | 13 | 55 | Frank Geiger |
| 7 | 81 | Brad Bartsch | 14 | 6M | Mark McWorthy |
| IMCA MODIFIEDS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 17 | Jim Collinsworth | 1 | 4az | John Morris Jr. |
| 2 | 55 | Matt Phillips | 2 | 43 | Rod Wright |
| 3 | 65 | Tim Palmer | 3 | 6 | Eric Center |
| 4 | 46 | Steve Shumaker | 4 | 61 | Richard Markley |
| 5 | 8 | Justin Martin | 5 | 97 | Travis Faughn |
| 6 | 38 | Mike Davidson | |||
| 7 | 84 | Jim MacNeil | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 17 | Jim Collinsworth | 7 | 46 | Steve Shumaker |
| 2 | 6 | Eric Center | 8 | 38 | Mike Davidson |
| 3 | 43 | Rod Wright | 9 | 61 | Richard Markley |
| 4 | 65 | Tim Palmer | 10 | 97 | Travis Faughn |
| 5 | 8 | Justin Martin | 11 | 55 | Matt Phillips |
| 6 | 4az | John Morris Jr. | 12 | 84 | Jim MacNeil |
| AZ DWARF CARS | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 99 | Brad Hickson | 1 | 63 | Tim Barber |
| 2 | 51 | John Priest | 2 | 9 | Jeff Adams |
| 3 | 28 | Cam Muldner | 3 | 29 | Clayton Echols |
| 4 | 48 | Dean Riggs | 4 | 33 | Scott Gannett |
| 5 | 15 | Ken Young | 5 | 74 | Cody Borders |
| 6 | 32 | Mark Ramey | 6 | 6 | Kenny Hodgkins |
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 02 | Danny Torgerson | 4 | 3 | Shawn Arnold |
| 2 | 5 | Dan Yirku | 5 | 31 | Mark Dillie |
| 3 | 53 | Peter Dozeman | 6 | 012 | Scott Winger |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 48 | Dean Riggs | 10 | 31 | Mark Dillie |
| 2 | 99 | Brad Hickson | 11 | 02 | Danny Torgerson |
| 3 | 3 | Shawn Arnold | 12 | 32 | Mark Ramey |
| 4 | 28 | Cam Muldner | 13 | 74 | Cody Borders |
| 5 | 5 | Dan Yirku | 14 | 53 | Peter Dozeman |
| 6 | 63 | Tim Barber | 15 | 012 | Scott Winger |
| 7 | 9 | Jeff Adams | 16 | 51 | John Priest |
| 8 | 33 | Scott Gannett | 17 | 29 | Clayton Echols |
| 9 | 6 | Kenny Hodgkins | |||