

6/25/2005
DIVISION of CARS
MINI STOCKS
NADCAR
PURE STOCKS
MECHANICS "GREASE MONKEY RACE"
| MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 40 | Ray Bramlet | 1 | 50 | Terry McCraw |
| 2 | 23 | Ray Taylor | 2 | 44 | Carl Riley |
| 3 | 5 | Doug Clements | 3 | 3 | Shayne Durrance |
| 4 | 28 | Kent Ewart | 4 | 94 | Jason Parks |
| 5 | 66 | Bryce Clements | 5 | 13 | Harley Miner |
| 6 | 83 | Amy Edwards | 6 | 32 | Sam Cutlip |
| 7 | 64 | Shane Slay | 7 | 55 | Casey Lobstein |
| 8 | 53 | Wendall Croy | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 23 | Ray Taylor | 8 | 94 | Jason Parks |
| 2 | 5 | Doug Clements | 9 | 13 | Harley Miner |
| 3 | 28 | Kent Ewart | 10 | 50 | Terry McCraw |
| 4 | 44 | Carl Riley | 11 | 32 | Sam Cutlip |
| 5 | 40 | Ray Bramlet | 12 | 83 | Amy Edwards |
| 6 | 3 | Shayne Durrance | 13 | 55 | Casey Lobstein |
| 7 | 64 | Shane Slay | 14 | 66 | Bryce Clements |
| NADCAR | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 12 | Pat Henesey | 1 | 67 | Mike Dunn |
| 2 | 10 | Helen Henesey | 2 | 46 | Mike Moyer |
| 3 | 43 | Tim Cotherman | 3 | 99 | Scott Ward |
| 4 | 65 | Butch Dunn | 4 | 42 | Tom Peck |
| 5 | 61 | Danny Neff | 5 | 20X | Danny Torgerson |
| 6 | 21 | Ryan Henesey | 6 | 32 | Cliff Lee |
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 48 | Justin Randall | 4 | 20 | Ron Neville |
| 2 | 39 | Mike Williams | 5 | 7 | Ken Sutton |
| 3 | 6 | John Hamilton | 6 | 16 | Dave Crowell |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 48 | Justin Randall | 10 | 43 | Tim Cotherman |
| 2 | 39 | Mike Williams | 11 | 42 | Tom Peck |
| 3 | 67 | Mike Dunn | 12 | 99 | Scott Ward |
| 4 | 20X | Danny Torgerson | 13 | 16 | Dave Crowell |
| 5 | 10 | Helen Henesey | 14 | 61 | Danny Neff |
| 6 | 20 | Ron Neville | 15 | 46 | Mike Moyer |
| 7 | 21 | Ryan Henesey | 16 | 12 | Pat Henesey |
| 8 | 7 | Ken Sutton | 17 | 6 | John Hamilton |
| 9 | 65 | Butch Dunn | |||
| PURE STOCKS | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 00 | Steve Rezek | 1 | 24 | Hank Logue |
| 2 | 8 | Kelly Johnson | 2 | 53 | Jeff Kuykendall |
| 3 | 33 | Ed Parry | 3 | 48 | Bill Moore |
| 4 | 3 | Bob Sanders | 4 | 4 | Ron Hull |
| 5 | 66 | Tommy Utts | 5 | 22 | Wayne Bishop |
| 6 | 6M | Mark McWorthy | 6 | 32 | Jeff Hopper |
| 7 | 55 | Frank Geiger | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 24 | Hank Logue | 8 | 22 | Wayne Bishop |
| 2 | 00 | Steve Rezek | 9 | 3 | Bob Sanders |
| 3 | 53 | Jeff Kuykendall | 10 | 66 | Tommy Utts |
| 4 | 48 | Bill Moore | 11 | 6m | Mark McWorthy |
| 5 | 33 | Ed Parry | 12 | 67 | Corey Mendoza |
| 6 | 4 | Ron Hull | 13 | 32 | Jeff Hopper |
| 7 | 8 | Kelly Johnson | |||
| MECHANICS "GREASE MONKEY RACE" | |||||
| Car # | Name of Driver | Car # | Name of Driver | ||
| 1 | 5 | Jerry Clements | 5 | 23 | Anna Farwell |
| 2 | 50 | Dee Crippen | 6 | 32 | Sam Cutlip |
| 3 | 83 | John Edwards | 7 | 44 | Chris Crippen |
| 4 | 13 | Kevin Miner | 8 | 64 | Jordan Slay |