

10/15/2005
DIVISION of CARS
PURE STOCKS
MINI STOCKS
MODIFIEDS
LADY PURE STOCKS
| PURE STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 53 | Jeff Kuykendall | 1 | 33 | Ed Parry |
| 2 | 23 | Chris McCurdy | 2 | 48 | Bill Moore |
| 3 | 67 | Corey Mendoza | 3 | 59 | Mark Stewart |
| 4 | 6M | Mark McWorthy | 4 | 4 | Ron Hull |
| 5 | 22 | Wayne Bishop | 5 | 88 | Robert Hendley |
| 6 | 81 | Brad Bartsch | 6 | 19 | Adam Beauchamp |
| 7 | 8 | Dee Crippen | 7 | 55 | Frank Geiger |
| Main |
Car # |
Name of Driver | Car # | Name of Driver | |
| 1 | 67 | Corey Mendoza | 8 | 19 | Adam Beauchamp |
| 2 | 23 | Chris McCurdy | 9 | 55 | Frank Geiger |
| 3 | 48 | Bill Moore | 10 | 53 | Jeff Kuykendall |
| 4 | 4 | Ron Hull | 11 | 6M | Mark McWorthy |
| 5 | 81 | Brad Bartsch | 12 | 8 | Dee Crippen |
| 6 | 88 | Robert Hendley | 13 | 22 | Wayne Bishop |
| 7 | 33 | Ed Parry | 14 | 59 | Mark Stewart |
| MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 28 | Kent Ewart | 1 | 40 | Ray Bramlet |
| 2 | 53 | Wendall Croy | 2 | 50 | Terry McCraw |
| 3 | 94 | Jason Parks | 3 | 61 | Joseph McKown |
| 4 | 64 | Shane Slay | 4 | 53 | Fritz Croy |
| 5 | 3 | Shayne Durrance | 5 | 55 | Casey Lobstein |
| 6 | 5 | Doug Clements | 6 | 25 | Bill Keeling |
| 7 | 66 | Bryce Clements | 7 | 33 | Steve Bruner |
| 8 | 7 | Ray Taylor | 8 | 83 | Amy Edwards |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 52 | Fritz Croy | 9 | 94 | Jason Parks |
| 2 | 40 | Ray Bramlet | 10 | 64 | Shane Slay |
| 3 | 28 | Kent Ewart | 11 | 7 | Ray Taylor |
| 4 | 61 | Joseph McKown | 12 | 83 | Amy Edwards |
| 5 | 25 | Bill Keeling | 13 | 50 | Terry McCraw |
| 6 | 66 | Bryce Clements | 14 | 55 | Casey Lobstein |
| 7 | 5 | Doug Clements | 15 | 3 | Shayne Durrance |
| 8 | 53 | Wendall Croy | |||
| MODIFIEDS | |||||
| Heat 1 |
Car # |
Name of Driver | Main |
Car # |
Name of Driver |
| 1 | 88 | Chris Olexiewicz | 1 | 88 | Chris Olexiewicz |
| 2 | 61 | Richard Markley | 2 | 84 | Jim MacNeil |
| 3 | 4az | John Morris Jr. | 3 | 4az | John Morris Jr. |
| 4 | 84 | Jim MacNeil | 4 | 55 | Matt Phillips |
| 5 | 55 | Matt Phillips | 5 | 38 | Mike Davidson |
| 6 | 38 | Mike Davidson | 6 | 95 | Jerry Clements |
| 7 | 95 | Jerry Clements | 7 | 61 | Richard Markley |
| 8 | 97 | Travis Faughn | |||
| LADY PURE STOCKS | |||||
| Car # | Name of Driver | Car # | Name of Driver | ||
| 1 | 67 | Robin Mendoza | 5 | 19 | Serena Beauchamp |
| 2 | 88 | Amy Edwards | 6 | 8 | Cathie Crippen |
| 3 | 33 | Katie Longfellow | 7 | 81 | Sandra Bartsch |
| 4 | 4 | Jessie Hull | |||