

9/17/2005
DIVISION of CARS
PURE STOCKS
MODIFIEDS
AZ DWARF CARS
| PURE STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 48 | Bill Moore | 1 | 53 | Jeff Kuykendall |
| 2 | 8 | Mark Williams | 2 | 6M | Mark McWorthy |
| 3 | 4 | Ron Hull | 3 | 22 | Wayne Bishop |
| 4 | 33 | Ed Parry | 4 | 66 | Tommy Utts |
| 5 | 81 | Brad Bartsch | 5 | 88 | Robert Hendeley |
| 6 | 23 | Chris McCurdy | 6 | 55 | Frank Geiger |
| 7 | 00 | Steve Rezek | 7 | 67 | Corey Mendoza |
| 8 | 32 | Jeff Hopper | |||
| 9 | 44 | Gene Hester | |||
| Main |
Car # |
Name of Driver | Car # | Name of Driver | |
| 1 | 53 | Jeff Kuykendall | 9 | 88 | Robert Hendeley |
| 2 | 23 | Chris McCurdy | 10 | 6M | Mark McWorthy |
| 3 | 22 | Wayne Bishop | 11 | 55 | Frank Geoger |
| 4 | 33 | Ed Parry | 12 | 8 | Mark Williams |
| 5 | 81 | Brad Bartsch | 13 | 44 | Gene Hester |
| 6 | 48 | Bill Moore | 14 | 66 | Tommy Utts |
| 7 | 00 | Steve Rezek | 15 | 67 | Corey Mendoza |
| 8 | 4 | Ron Hull | |||
| MODIFIEDS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 43 | Rod Wright | 1 | 8w | Kenny Wyman |
| 2 | 007 | James Bonde | 2 | 4az | John Morris Jr. |
| 3 | 55 | Matt Phillips | 3 | 6 | Eric Center |
| 4 | 41 | George Fronsman | 4 | 11 | Shawn Zelenka |
| 5 | 88 | Chris Olexiewicz | 5 | 17 | Jim Collinsworth |
| 6 | 61 | Richard Markley | 6 | 87 | Ben Peterson |
| 7 | 65 | Tim Palmer | 7 | 38 | Mike Davidson |
| 8 | 88X | Marvin Francoeur | 8 | 825 | Tom Wyman |
| 9 | 8 | Justin Martin | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 41 | George Fronsman | 9 | 8w | Kenny Wyman |
| 2 | 88 | Chris Olexiewicz | 10 | 825 | Tom Wyman |
| 3 | 17 | Jim Collinsworth | 11 | 8 | Justin Martin |
| 4 | 4az | John Morris Jr. | 12 | 88X | Marvin Francoeur |
| 5 | 6 | Eric Center | 13 | 87 | Ben Peterson |
| 6 | 43 | Rod Wright | 14 | 65 | Tim Palmer |
| 7 | 11 | Shawn Zelenka | 15 | 007 | James Bonde |
| 8 | 55 | Matt Phillips | |||
| AZ DWARF CARS | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 2J | Jim Ward | 1 | 48X | Dean Riggs |
| 2 | 012 | Scott Winger | 2 | 51 | John Priest |
| 3 | 72 | Shannon Barton | 3 | 53 | Nick Bruce |
| 4 | 73 | J.R. Pryke | 4 | 99 | Brad Hickson |
| 5 | 02 | Tim Maddux | 5 | 5 | Dan Yirku |
| 6 | 11 | Cody Borders | 6 | 48 | Justin Randall |
| 7 | 38 | John Saunders | 7 | 28 | Brandon Echols |
| 8 | 63 | Tim Barber | 8 | 29 | Clayton Echols |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 99 | Brad Hickson | 9 | 73 | J.R. Pryke |
| 2 | 48X | Dean Riggs | 10 | 63 | Tim Barber |
| 3 | 53 | Nick Bruce | 11 | 48 | Justin Randall |
| 4 | 51 | John Priest | 12 | 28 | Brandon Echols |
| 5 | 2J | Jim Ward | 13 | 72 | Shannon Barton |
| 6 | 5 | Dan Yirku | 14 | 38 | John Saunders |
| 7 | 29 | Clayton Echols | 15 | 02 | Tim Maddux |
| 8 | 11 | Cody Borders | |||