

9/10/2005
DIVISION of CARS
MINI STOCK
PURE STOCK
MINI STOCK - LADIES RACE
PURE STOCK - MECHANICS RACE
| MINI STOCK | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 61 | Joseph McKown | 1 | 40 | Ray Bramlet |
| 2 | 5 | Doug Clements | 2 | 53 | Wendall Croy |
| 3 | 3 | Shayne Durrance | 3 | 50 | Terry McCraw |
| 4 | 28 | Kent Ewart | 4 | 25 | Bill Keeling |
| 5 | 52 | Fritz Croy | 5 | 55 | Casey Lobstein |
| 6 | 33 | Steve Bruner | 6 | 66 | Bryce Clements |
| 7 | 83 | Amy Edwards | 7 | 13 | Harley Miner |
| 8 | 7 | Ray Taylor | |||
| Main |
Car # |
Name of Driver | Car # | Name of Driver | |
| 1 | 40 | Ray Bramlet | 9 | 55 | Casey Lobstein |
| 2 | 61 | Joseph McKown | 10 | 66 | Bryce Clements |
| 3 | 5 | Doug Clements | 11 | 13 | Harley Miner |
| 4 | 53 | Wendall Croy | 12 | 83 | Amy Edwards |
| 5 | 28 | Kent Ewart | 13 | 7 | Ray Taylor |
| 6 | 25 | Bill Keeling | 14 | 3 | Shayne Durrance |
| 7 | 33 | Steve Bruner | 15 | 52 | Fritz Croy |
| 8 | 64 | Shane Slay | 16 | 94 | Jason Parks |
| PURE STOCK | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 48 | Bill Moore | 1 | 33 | Ed Parry |
| 2 | 23 | Chris McCurdy | 2 | 22 | Wayne Bishop |
| 3 | 4 | Ron Hull | 3 | 81 | Brad Bartsch |
| 4 | 55 | Frank Geiger | 4 | 53 | Jeff Kuykendall |
| 5 | 88 | Robert Hendley | 5 | 00 | Steve Rezek |
| 6 | 8 | Mark Williams | 6 | 3 | Bob Sanders |
| 7 | 44 | Gene Hester | 7 | 6M | Mark McWorthy |
| 8 | 66 | Tommy Utts | |||
| 9 | 19 | Adam Beauchamp | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 23 | Chris McCurdy | 9 | 44 | Gene Hester |
| 2 | 53 | Jeff Kuykendall | 10 | 33 | Ed Parry |
| 3 | 81 | Brad Bartsch | 11 | 55 | Frank Geiger |
| 4 | 00 | Steve Rezek | 12 | 88 | Robert Hendley |
| 5 | 4 | Ron Hull | 13 | 22 | Wayne Bishop |
| 6 | 48 | Bill Moore | 14 | 19 | Adam Beauchamp |
| 7 | 8 | Mark Williams | 15 | 3 | Bob Sanders |
| 8 | 66 | Tommy Utts | 16 | 6M | Mark McWorthy |
| MINI STOCK - LADIES RACE | |||||
| Heat 1 |
Car # |
Name of Driver | Main |
Car # |
Name of Driver |
| 1 | 83 | Amy Edwards | 1 | 40 | Becky Kellogg |
| 2 | 33 | Linda Bruner | 2 | 13 | Cathie Crippen |
| 3 | 40 | Becky Kellogg | 3 | 33 | Linda Bruner |
| 4 | 13 | Cathie Crippen | 4 | 55 | Ms. X |
| 5 | 61 | Carin Riley | 5 | 83 | Amy Edwards |
| 6 | 6 | 62 | Carin Riley | ||
| 7 | 7 | 7 | Anna Farwell | ||
| PURE STOCK - MECHANICS RACE | |||||
| Car # | Name of Driver | Car # | Name of Driver | ||
| 1 | 00 | Craig Rezek | 4 | 33 | Ken Bishop |
| 2 | 88 | Paul Bales | 5 | 55 | Patrick Fahing |
| 3 | 4 | Jessie Hull | 6 | 23 | Chris McCurdy Jr. |