

9/4/2005
DIVISION of CARS
PURE STOCKS
MODIFIED MIDGETS
SUPER STOCKS
| PURE STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 6M | Mark McWorthy | 1 | 53 | Jeff Kuykendall |
| 2 | 81 | Brad Bartsch | 2 | 48 | Bill Moore |
| 3 | 67 | Corey Mendoza | 3 | 4 | Ron Hull |
| 4 | 00 | Steve Rezek | 4 | 33 | Ed Parry |
| 5 | 32 | Jeff Hopper | 5 | 22 | Wayne Bishop |
| 6 | 44 | Gene Hester | 6 | 55 | Frank Geiger |
| 7 | 19 | Adam Beauchamp | |||
| Main |
Car # |
Name of Driver | Car # | Name of Driver | |
| 1 | 53 | Jeff Kuykendall | 8 | 33 | Ed Parry |
| 2 | 67 | Corey Mendoza | 9 | 6M | Mark McWorthy |
| 3 | 48 | Bill Moore | 10 | 32 | Jeff Hopper |
| 4 | 4 | Ron Hull | 11 | 19 | Adam Beauchamp |
| 5 | 00 | Steve Rezek | 12 | 8 | Mark Dryer |
| 6 | 22 | Wayne Bishop | 13 | 44 | Gene Hester |
| 7 | 55 | Frank Geiger | |||
| MODIFIED MIDGETS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 32 | Jacob Hawkins | 1 | 27 | Nick Aiuto |
| 2 | 11 | Garrett Guilkey | 2 | 47 | Brandon Shelton |
| 3 | 5 | Stephen Sanchez | 3 | 9A | Justin Quick |
| 4 | 91 | Ashlee Robella | 4 | 24 | Mike Visser |
| 5 | 88 | Adam Milsap | 5 | 64 | Keith Smith |
| 6 | 21 | Chad Fife | 6 | 6X | Tony Young |
| 7 | 9 | Jason Grimes | 7 | 41 | Kyle Shipley |
| 8 | 8 | Doug Welty | 8 | 96X | Brandon Young |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 32 | Jacob Hawkins | 9 | 41 | Kyle Shipley |
| 2 | 11 | Garrett Guilkey | 10 | 9A | Justin Quick |
| 3 | 47 | Brandon Shelton | 11 | 21 | Chad Fife |
| 4 | 27 | Nick Aiuto | 12 | 9 | Jason Grimes |
| 5 | 5 | Stephen Sanchez | 13 | 8 | Doug Welty |
| 6 | 91 | Ashlee Robella | 14 | 64 | Keith Smith |
| 7 | 24 | Mike Visser | 15 | 96X | Brandon Young |
| 8 | 88 | Adam Milsap | 16 | ||
| SUPER STOCKS | |||||
| Heat 1 |
Car # |
Name of Driver | Main |
Car # |
Name of Driver |
| 1 | 20 | Brian King | 1 | 3 | Troy Mikkelson |
| 2 | 73 | Craig Carrajat | 2 | 17 | Bill Moore |
| 3 | 60 | Mark Dryer | 3 | 73 | Craig Carrajat |
| 4 | 3 | Troy Mikkelson | 4 | 33 | Ed Parry |
| 5 | 0 | Jimmy Montgomery | 5 | 0 | Jimmy Montgomery |
| 6 | 06 | Michael Harrison | 6 | 60 | Mark Dryer |
| 7 | 17 | Bill Moore | 7 | 06 | Michael Harrison |
| 8 | 33 | Ed Parry | 8 | 20 | Brian King |
| 9 | 22 | Wayne Bishop | 9 | 22 | Wayne Bishop |