

8/27/2005
DIVISION of CARS
IMCA MODIFIEDS
MINI STOCKS
NADCAR
| IMCA MODIFIEDS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 4az | John Morris Jr. | 1 | 41 | George Fronsman |
| 2 | 17 | Jim Collinsworth | 2 | 11 | Shawn Zelenka |
| 3 | 87 | Ben Peterson | 3 | 65 | Tim Palmer |
| 4 | 8 | Justin Martin | 4 | 61 | Richard Markley |
| 5 | 97 | Travis Faughn | 5 | 6 | Eric Center |
| 6 | 38 | Mike Davidson | |||
| Main |
Car # |
Name of Driver | Car # | Name of Driver | |
| 1 | 4az | John Morris Jr. | 7 | 87 | Ben Peterson |
| 2 | 6 | Eric Center | 8 | 65 | Tim Palmer |
| 3 | 11 | Shawn Zelenka | 9 | 38 | Mike Davidson |
| 4 | 41 | George Fronsman | 10 | 8 | Justin Martin |
| 5 | 17 | Jim Collinsworth | 11 | 97 | Travis Faughn |
| 6 | 61 | Richard Markley | |||
| MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 40 | Ray Bramlet | 1 | 52 | Fritz Croy |
| 2 | 61 | Joseph McKown | 2 | 50 | Terry McCraw |
| 3 | 3 | Shayne Durrance | 3 | 28 | Kent Ewart |
| 4 | 5 | Doug Clements | 4 | 64 | Shane Slay |
| 5 | 53 | Wendall Croy | 5 | 83 | Amy Edwards |
| 6 | 25 | Bill Keeling | 6 | 13 | Harley Miner |
| 7 | 33 | Brian Bruner | 7 | 66 | Bryce Clements |
| 8 | 55 | Casey Lobstein | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 40 | Ray Bramlet | 9 | 64 | Shane Slay |
| 2 | 52 | Fritz Croy | 10 | 55 | Casey Lobstein |
| 3 | 5 | Doug Clements | 11 | 33 | Brian Bruner |
| 4 | 61 | Joseph McKown | 12 | 66 | Bryce Clements |
| 5 | 28 | Kent Ewart | 13 | 13 | Harley Miner |
| 6 | 50 | Terry McCraw | 14 | 83 | Amy Edwards |
| 7 | 25 | Bill Keeling | 15 | 53 | Wendall Croy |
| 8 | 3 | Shayne Durrance | 16 | 23 | Ray Taylor |
| NADCAR | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 88 | Larry Stewart | 1 | 73 | Matt Lund |
| 2 | 39 | Mike Williams | 2 | 12 | Pat Henesey |
| 3 | 21 | Ryan Henesey | 3 | 48 | Justin Randall |
| 4 | 65 | Butch Dunn | 4 | 10 | Helen Henesey |
| 5 | 32 | Cliff Lee | 5 | 88X | Aaron Jones |
| 6 | 13 | Mike Witt | 6 | 20 | Ron Neville |
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 67 | Mike Dunn | 4 | 99 | Scott Ward |
| 2 | 5 | Storm Phillips | 5 | 7 | Denny Dowty |
| 3 | 46 | Mike Moyer | 6 | 95 | John Stafford |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 48 | Justin Randall | 11 | 65 | Butch Dunn |
| 2 | 88 | Larry Stewart | 12 | 32 | Cliff Lee |
| 3 | 88X | Aaron Jones | 13 | 12 | Pat Henesey |
| 4 | 67 | MIke Dunn | 14 | 21 | Ryan Henesey |
| 5 | 73 | Matt Lund | 15 | 99 | Scott Ward |
| 6 | 5 | Storm Phillips | 16 | 7 | Denny Dowty |
| 7 | 39 | Mike Williams | 17 | 18 | Mike Forbes |
| 8 | 46 | Mike Moyer | 18 | 95 | John Stafford |
| 9 | 10 | Helen Henesey | 19 | 13 | Mike Witt |
| 10 | 20 | Ron Neville | |||