

8/6/2005
DIVISION of CARS
MINI STOCKS
PURE STOCKS
NADCAR
LADY - MINI STOCKS
| MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 3 | Shayne Durrance | 1 | 40 | Ray Bramlet |
| 2 | 1 | Mark Dryer | 2 | 23 | Ray Taylor |
| 3 | 28 | Kent Ewart | 3 | 50 | Terry McCraw |
| 4 | 25 | Bill Keeling | 4 | 22 | Chris Christiansen |
| 5 | 53 | Wendall Croy | 5 | 64 | Shane Slay |
| 6 | 55 | Casey Lobstein | 6 | 5 | Doug Clements |
| 7 | 61 | Russ Hester | 7 | 33 | Steve Bruner |
| 8 | 83 | Amy Edwards | 8 | 66 | Bryce Clements |
| 9 | 13 | Harley Miner | |||
| Main |
Car # |
Name of Driver | Car # | Name of Driver | |
| 1 | 50 | Terry McCraw | 10 | 33 | Steve Bruner |
| 2 | 23 | Ray Taylor | 11 | 61 | Russ Hester |
| 3 | 40 | Ray Bramlet | 12 | 83 | Amy Edwards |
| 4 | 53 | Wendall Croy | 13 | 13 | Harley Miner |
| 5 | 1 | Mark Dryer | 14 | 66 | Bryce Clements |
| 6 | 5 | Doug Clements | 15 | 3 | Shayne Durrance |
| 7 | 22 | Chris Christiansen | 16 | 64 | Shane Slay |
| 8 | 55 | Casey Lobstein | 17 | 15 | Bill Keeling |
| 9 | 28 | Kent Ewart | |||
| PURE STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 48 | Bill Moore | 1 | 33 | Ed Parry |
| 2 | 81 | Brad Bartsch | 2 | 67 | Corey Mendoza |
| 3 | 24 | Hank Logue | 3 | 4 | Ron Hull |
| 4 | 53 | Jeff Kuykendall | 4 | 6m | Mark McWorthy |
| 5 | 42X | Tom Peck | 5 | 55 | Frank Geiger |
| 6 | 22 | Wayne Bishop | 6 | 3 | Bob Sanders |
| 7 | 17 | Michael Davis | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 48 | Bill Moore | 8 | 55 | Frank Geiger |
| 2 | 33 | Ed Parry | 9 | 3 | Bob Sanders |
| 3 | 4 | Ron Hull | 10 | 81 | Brad Bartsch |
| 4 | 67 | Corey Mendoza | 11 | 24 | Hank Logue |
| 5 | 6m | Mark McWorthy | 12 | 53 | Jeff Kuykendall |
| 6 | 42x | Tom Peck | 13 | 19 | Adam Beauchamp |
| 7 | 22 | Wayne Bishop | |||
| NADCAR | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 21 | Ryan Henesey | 1 | 73 | Matt Lund |
| 2 | 48 | Justin Randall | 2 | 39 | Mike Williams |
| 3 | 10 | Helen Henesey | 3 | 12 | Pat Henesey |
| 4 | 32 | Cliff Lee | 4 | 67 | Mike Dunn |
| 5 | 46 | Mike Moyer | 5 | 20 | Ron Neville |
| 6 | 65 | Butch Dunn | 6 | 42 | Tom Pack |
| 7 | 16 | Gerald Hardy | 7 | 38 | Wade Harmon |
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 6 | John Hamilton | 5 | 43 | Tim Cotherman |
| 2 | 3N | Randy Anderson | 6 | 95 | John Stafford |
| 3 | 15 | Russ Hardy | 7 | 3X | O.D. Smith |
| 4 | 99 | Scott Ward | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 48 | Justin Randal | 12 | 42 | Tom Peck |
| 2 | 32 | Cliff Lee | 13 | 38 | Wade Harmon |
| 3 | 6 | John Hamilton | 14 | 65 | Butch Dunn |
| 4 | 73 | Matt Lund | 15 | 99 | Scott Ward |
| 5 | 67 | Mike Dunn | 16 | 3X | O.D. Smith |
| 6 | 46 | Mike Moyer | 17 | 39 | Mike Williams |
| 7 | 12 | Pat Henesey | 18 | 10 | Helen Henesey |
| 8 | 15 | Russ Hardy | 19 | 3N | Randy Anderson |
| 9 | 43 | Tim Cotherman | 20 | 21 | Ryan Henesey |
| 10 | 95 | John Stafford | 21 | 16 | Gerald Hardy |
| 11 | 20 | Ron Neville | |||
| LADY - MINI STOCKS | |||||
| Car # | Name of Driver | Car # | Name of Driver | ||
| 1 | 40 | Becky Kellogg | 4 | 13 | Cathie Crippen |
| 2 | 23 | Anna Farwell | 5 | 50 | Karen McCraw |
| 3 | 83 | Amy Edwards | |||