

7/16/2005
DIVISION of CARS
NADCAR
MINI STOCKS
SUPER STOCKS
| NADCAR | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 48 | Justin Randall | 1 | 39 | Mike Williams |
| 2 | 32 | CLiff Lee | 2 | 67 | Mike Dunn |
| 3 | 5 | Storm Phillips | 3 | 6 | John Hamilton |
| 4 | 65 | Butch Dunn | 4 | 20 | Ron Neville |
| 5 | 46 | Mike Moyer | 5 | 10 | Helen Henesey |
| 6 | 99 | Scott Ward | 6 | 21 | Ryan Henesey |
| 7 | 16 | Dave Crowell | |||
| Main |
Car # |
Name of Driver | Car # | Name of Driver | |
| 1 | 48 | Justin Randall | 8 | 5 | Storm Phillips |
| 2 | 32 | Cliff Lee | 9 | 46 | Mike Moyer |
| 3 | 39 | Mike Williams | 10 | 10 | Helen Henesey |
| 4 | 21 | Ryan Henesey | 11 | 16 | Dave Crowell |
| 5 | 6 | John Hamilton | 12 | 99 | Scott Ward |
| 6 | 65 | Butch Dunn | 13 | 67 | Mike Dunn |
| 7 | 20 | Ron Neville | |||
| MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 40 | Ray Bramlet | 1 | 53 | Wendall Croy |
| 2 | 52 | Fritz Croy | 2 | 50 | Terry McCraw |
| 3 | 3 | Shayne Durrance | 3 | 5 | Doug Clements |
| 4 | 23 | Ray Taylor | 4 | 25 | Bill Keeling |
| 5 | 94 | Jason Parks | 5 | 83 | Amy Edwards |
| 6 | 28 | Kent Ewart | 6 | 33 | Steve Bruner |
| 7 | 4 | Rob Butcher | 7 | 13 | Harley Miner |
| 8 | 64 | Shane Slay | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 53 | Wendall Croy | 9 | 94 | Jason Parks |
| 2 | 52 | Fritz Croy | 10 | 4 | Rob Butcher |
| 3 | 50 | Terry McCraw | 11 | 83 | Amy Edwards |
| 4 | 23 | Ray Taylor | 12 | 3 | Shayne Durrance |
| 5 | 40 | Ray Bramlet | 13 | 33 | Steve Bruner |
| 6 | 5 | Doug Clements | 14 | 13 | Harley Miner |
| 7 | 25 | Bill Keeling | 15 | 64 | Shane Slay |
| 8 | 28 | Kent Ewart | |||
| SUPER STOCKS | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 06 | Michael Harrison | 1 | 20 | Brian King |
| 2 | 43 | Andy Wheat | 2 | 4 | Rob Markson |
| 3 | 60 | Mark Dryer | 3 | 27c | Dickie Barnes |
| 4 | 3 | Troy Mikkelson | 4 | 02 | Shawn Brown |
| 5 | 33 | Doug Humphries | 5 | 73 | Craig Carrajat |
| 6 | 17 | Bill Moore | 6 | 7 | Bill Bennett |
| 7 | 77 | Lynn Couch | 7 | 52 | Harry Fabozzi |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 43 | Andy Wheat | 8 | 77 | Lynn Couch |
| 2 | 20 | Brian King | 9 | 17 | Bill Moore |
| 3 | 27c | Dickie Barnes | 10 | 06 | Michael Harrison |
| 4 | 4 | Rob Markson | 11 | 73 | Craig Carrajat |
| 5 | 60 | Mark Dryer | 12 | 33 | Doug Humphries |
| 6 | 7 | Bill Bennett | 13 | 52 | Harry Fabozzi |
| 7 | 02 | Shawn Brown | 14 | 3 | Troy Mikkelson |