Point Standings


As Of
7/2/2005

MINI STOCKS PURE STOCKS
  Car # Driver Points Car # Driver Points
1st 40 Ray Bramlet 248 1st 00 Steve Rezek 262
2nd 50 Terry McCraw 239 2nd 48 Bill Moore 253
3rd 23 Ray Taylor 232 3rd 33 Ed Parry 249
4th 28 Kent Ewart 230 4th 4 Ron Hull 235
5th 44 Carl Riley 214 5th 53 Jeff Kuykendall 225
6th 83 Amy Edwards 208 6th 22 Wayne Bishop 211
7th 5 Doug Clements 206 7th 6M Mark McWorthy 207
8th 3 Shayne Durrance 201 8th 24 Hank Logue 164
9th 13 Harley Miner 168 9th 32 Jeff Hopper 163
10th 53 Wendall Croy 154 10th 3  Bob Sanders 162
11th 64 Shane Slay 135 11th 81 Brad Bartsch 150
12th 52 Fritz Croy 134 12th 67 Corey Mendoza 139
13th 94 Jason Parks 123 13th 17 Michael Davis 122
14th 32 Sam Cutlip 121 14th 66 Tommy Utts 104
15th 66  Bryce Clements 115 15th 42 Patrick Shumaker 99
16th 4 Rob Butcher 95 16th 55 Frank Geiger 91
17th 55 Casey Lobstein 76 17th 45 Ryan Roath 51
18th 6 Bernie Williams 37 18th 8 Kelly Johnson 48
  19th 3 Rob Sanders 46
 
 
20th 71 Brian Davis 46
  21st 91 Geoff Hatch 46
  22nd 60 Mark Dryer 45
  23rd 2J Jason George 45
  24th 46 Steve Shumaker 41
  25th 67 Levi Federwisch 40
  26th226th 44 Gene Hester 5
   
SUPER STOCK IMCA MODIFIED
 
  Car # Driver Points Car # Driver Points
1st  43 Andy Wheat 54 1st 17 Jim Collinsworth 117
2nd 73 Craig Carrajat 53 2nd 6 Eric Center 114
3rd 20 Brian King 52 3rd 65 Tim Palmer 110
4th 17 Bill Moore 50 4th 4az  John Morris Jr. 103
5th 7 Gene Povinelli 50 5th 84 Jim MacNeil 99
6th 32 Jeff Hopper 49 6th 87 .Ben Peterson 93
7th 3X Bob Sanders 46 7th 38 Mike Davidson 65
8th 3 Troy Mikkelson 46 8th 61  Richard Markley 61
9th 07 Chuck Jones 11 9th 14 Dave Goulette 60
  10th 55 Matt Phillips 58
  11th 41 George Fronsman 40
  12th 43 Rod Wright 38
  13th 0 Darin Center 38
  14th 24 Steve Simpson Jr. 37
  15th 8 Justin Martin 36
  16th 46 Steve Shumaker 34
  17th 13 Jeff Sheppard Jr. 33
  18th 22 Brian Miller 32
  19th 97 Travis Faughn 31
  20th  95 Mark Fowler 31
  21st