Point Standings


As Of
6/25/2005

MINI STOCKS PURE STOCKS
  Car # Driver Points Car # Driver Points
1st 40 Ray Bramlet 248 1st 00 Steve Rezek 208
2nd 50 Terry McCraw 239 2nd 33 Ed Parry 201
3rd 23 Ray Taylor 232 3rd 48 Bill Moore 201
4th 28 Kent Ewart 230 4th 4 Ron Hull 191
5th 44 Carl Riley 214 5th 53 Jeff Kuykendall 174
6th 83 Amy Edwards 208 6th 6M Mark McWorthy 170
7th 5 Doug Clements 206 7th 22 Wayne Bishop 168
8th 3 Shayne Durrance 201 8th 32 Jeff Hopper 125
9th 13 Harley Miner 168 9th 3 Bob Sanders 122
10th 53 Wendall Croy 154 10th 17  Michael Davis  122
11th 64 Shane Slay 135 11th 24 Hank Logue 110
12th 52 Fritz Croy 134 12th 66 Tommy Utts 104
13th 94 Jason Parks 123 13th 81 Brad Bartsch 101
14th 32 Sam Cutlip 121 14th 67 Corey Mendoza 94
15th 66  Bryce Clements 115 15th 55 Frank Geiger 54
16th 4 Rob Butcher 95 16th 42 Patrick Shumaker 51
17th 55 Casey Lobstein 76 17th 45 Ryan Roath 51
18th 6 Bernie Williams 37 18th 8 Kelly Johnson 48
  19th 3 Rob Sanders 46
 
 
20th 71 Brian Davis 46
  21st 91 Geoff Hatch 46
  22nd 60 Mark Dryer 45
  23rd 2J Jason George 45
  24th 46 Steve Shumaker 41
  25th 67 Levi Federwisch 41
 
SUPER STOCK IMCA MODIFIED
 
  Car # Driver Points Car # Driver Points
1st  43 Andy Wheat 54 1st 17 Jim Collinsworth 77
2nd 73 Craig Carrajat 53 2nd 6 Eric Center 75
3rd 20 Brian King 52 3rd 65 Tim Palmer 73
4th 17 Bill Moore 50 4th 87  Ben Peterson 73
5th 7 Gene Povinelli 50 5th 84 Jim MacNeil 70
6th 32 Jeff Hopper 49 6th 4az John Morris Jr. 68
7th 3X Bob Sanders 46 7th 14 Dave Goulette 60
8th 3 Troy Mikkelson 46 8th 41 George Fronsman 40
9th 07 Chuck Jones 11 9th 0 Darin Center 38
  10th 24 Steve Simpson Jr. 37
  11th 13 Jeff Sheppard Jr. 33
  12th 22 Brian Miller 32
  13th 38 Mike Davidson 32
  14th 2 Mitch Mohler 31
  15th 95 Mark Fowler 31
  16th 61 Richard Markley 29
  17th 55 Matt Phillips 28
 
NADCAR
 
  Car # Driver Points Car # Driver Points
1st 48 Justin Randall