Point Standings


As Of
6/18/2005

MINI STOCKS PURE STOCKS
  Car # Driver Points Car # Driver Points
1st 40 Ray Bramlet 197 1st 00 Steve Rezek 154
2nd 50 Terry McCraw 193 2nd 33 Ed Parry 152
3rd 28 Kent Ewart 180 3rd 48 Bill Moore 151
4th 23 Ray Taylor 178 4th 4 Ron Hull 144
5th 83 Amy Edwards 169 5th 6M Mark McWorthy 131
6th 44 Carl Riley 163 6th 22 Wayne Bishop 124
7th 5 Doug Clements 154 7th 53 Jeff Kuykendall 122
8th 3 Shayne Durrance 153 8th 17 Michael Davis 122
9th 53 Wendall Croy 146 9th 81 Brad Bartsch 101
10th 52 Fritz Croy 134 10th 32  Jeff Hopper 87
11th 13 Harley Miner 125 11th 3 Bob Sanders 78
12th 4 Rob Butcher 95 12th 66 Tommy Utts 62
13th 64 Shane Slay 92 13th 24 Hank Logue 55
14th 32 Sam Cutlip 81 14th 67 Corey Mendoza 53
15th 94 Jason Parks 78 15th 42 Patrick Shumaker 51
16th 55 39 16th 45 Ryan Roath 51
17th 5 Bryce Clements 39 17th 3 Rob Sanders 46
18th 66 38 18th 71 Brian Davis 46
19th 6 Bernie Williams 37 19th 91 Geoff Hatch 46
 
 
20th 60 Mark Dryer 45
  21st 55 45
  22nd 2J Jason George 45
  23rd 46 Steve Shumaker 41
  24th 67 40
 
SUPER STOCK IMCA MODIFIED
 
  Car # Driver Points Car # Driver Points
1st  43 Andy Wheat 54 1st 17 Jim Collinsworth 77
2nd 73 Craig Carrajat 53 2nd 6 Eric Center 75
3rd 20 Brian King 52 3rd 65 Tim Palmer 73
4th 17 Bill Moore 50 4th 87  Ben Peterson 73
5th 7 Gene Povinelli 50 5th 84 Jim MacNeil 70
6th 32 Jeff Hopper 49 6th 4az John Morris Jr. 68
7th 3X Bob Sanders 46 7th 14 Dave Goulette 60
8th 3 Troy Mikkelson 46 8th 41 George Fronsman 40
9th 07 Chuck Jones 11 9th 0 Darin Center 38
  10th 24 Steve Simpson Jr. 37
  11th 13 Jeff Sheppard Jr. 33
  12th 22 Brian Miller 32
  13th 38 Mike Davidson 32
  14th 2 Mitch Mohler 31
  15th 95 Mark Fowler 31
  16th 61 Richard Markley 29
  17th 55 Matt Phillips 28
 
NADCAR
 
  Car # Driver Points Car # Driver Points
1st 48 Justin Randall 596 23rd 3N Randy Anderson 124
2nd 12 Pat Henesey 571 24th 95 John Stafford