Point Standings


As Of
6/11/2005

MINI STOCKS PURE STOCKS
  Car # Driver Points Car # Driver Points
1st 5 Doug Clements 108 1st 00 Steve Rezek 99
2nd 40 Ray Bramlet 102 2nd 33 Ed Parry 99
3rd 50 Terry McCraw 99 3rd 48 Bill Moore 98
4th 23 Ray Taylor 97 4th 4 Ron Hull 93
5th 83 Amy Edwards 93 5th 81 Brad Bartsch 88
6th 28 Kent Ewart 91 6th 22 Wayne Bishop 82
7th 44 Carl Riley 88 7th 6M Mark McWorthy 81
8th 3 Shayne Durrance 55 8th 17 Michael Davis 80
9th 53 Wendall Croy 53 9th 3 Bob Sanders 78
10th 64 Shane Slay 50 10th 53 Jeff Kuykendall 76
11th 4 Rob Butcher 49 11th 24 Hank Logue 55
12th 52 Fritz Croy 48 12th 67 Corey Mendoza 53
13th 32 Sam Cutlip 46 13th 42 Patrick Shumaker 51
14th 13 Harley Miner 46 14th 66 Tommy Utts 51
  15th 45 Ryan Roath 51
  * MINI STOCK POINTS WILL BE UPDATED AS SOON AS THE INFORMATION IS AVAILABLE 16th 91 Geoff Hatch 46
  17th 2J Jason George 45
  18th 46 Steve Shumaker 41
  19th 32 Jeff Hopper 39
  20th 60 Mark Dryer 35
  21st 71 Brian Davis 5
 
SUPER STOCK IMCA MODIFIED
 
  Car # Driver Points Car # Driver Points
1st  43 Andy Wheat 54 1st 17 Jim Collinsworth 77
2nd 73 Craig Carrajat 53 2nd 6 Eric Center 75
3rd 20 Brian King 52 3rd 65 Tim Palmer 73
4th 17 Bill Moore 50 4th 87  Ben Peterson 73
5th 7 Gene Povinelli 50 5th 84 Jim MacNeil 70
6th 32 Jeff Hopper 49 6th 4az John Morris Jr. 68
7th 3X Bob Sanders 46 7th 14 Dave Goulette 60
8th 3 Troy Mikkelson 46 8th 41 George Fronsman 40
9th 07 Chuck Jones 11 9th 0 Darin Center 38
  10th 24 Steve Simpson Jr. 37
  11th 13 Jeff Sheppard Jr. 33
  12th 22 Brian Miller 32
  13th 38 Mike Davidson 32
  14th 2 Mitch Mohler 31
  15th 95 Mark Fowler 31
  16th 61 Richard Markley 29
  17th 55 Matt Phillips 28
 
NADCAR
 
  Car # Driver Points Car # Driver Points
1st 48 Justin Randall 518 22nd 16 Dave Crowell 121
2nd 12 Pat Henesey 497 23rd 43 Tim Cotherman 109
3rd 21 Ryan Henesey 376 24th 1 Frank Phillips 99
4th 73 Matt Lund 361 25th 95 John Stafford 97
5th 10 Helen Henesey 350 26th 64 Kevin Stalbaum 90
6th 88 Larry Stewart 330 27th 17 Randy Parish 88
7th