Point Standings


As Of
5/28/2005

MINI STOCKS PURE STOCKS
  Car # Driver Points Car # Driver Points
1st 5 Doug Clements 108 1st 00 Steve Rezek 99
2nd 40 Ray Bramlet 102 2nd 33 Ed Parry 99
3rd 50 Terry McCraw 99 3rd 48 Bill Moore 98
4th 23 Ray Taylor 97 4th 4 Ron Hull 93
5th 83 Amy Edwards 93 5th 81 Brad Bartsch 88
6th 28 Kent Ewart 91 6th 22 Wayne Bishop 82
7th 44 Carl Riley 88 7th 6M Mark McWorthy 81
8th 3 Shayne Durrance 55 8th 17 Michael Davis 80
9th 53 Wendall Croy 53 9th 3 Bob Sanders 78
10th 64 Shane Slay 50 10th 53 Jeff Kuykendall 76
11th 4 Rob Butcher 49 11th 24 Hank Logue 55
12th 52 Fritz Croy 48 12th 67 Corey Mendoza 53
13th 32 Sam Cutlip 46 13th 42 Patrick Shumaker 51
14th 13 Harley Miner 46 14th 66 Tommy Utts 51
  15th 45 Ryan Roath 51
  16th 91 Geoff Hatch 46
  17th 2J Jason George 45
  18th 46 Steve Shumaker 41
  19th 32 Jeff Hopper 39
  20th 60 Mark Dryer 35
  21st 71 Brian Davis 5
 
SUPER STOCK IMCA MODIFIED
 
1st  43 Andy Wheat 54 1st 17 Jim Collinsworth 40
2nd 73 Craig Carrajat 53 2nd 6 Eric Center 39
3rd 20 Brian King 52 3rd 0 Darin Center 38
4th 17 Bill Moore 50 4th  24 Steve Simpson Jr. 37
5th 7 Gene Povinelli 50 5th 84 Jim MacNeil 36
6th 32 Jeff Hopper 49 6th 65 Tim Palmer 35
7th 3X Bob Sanders 46 7th 87 Ben Peterson  34
8th 3 Troy Mikkelson 46 8th 4az  John Morris Jr. 33
9th 07 Chuck Jones 11 9th 22  Brian Miller 32
  10th 2 Mitch Mohler  31
  11th 14 Dave Goulette 30
 
NADCAR
 
1st 48 Justin Randall 364 19th 95 John Stafford 97
2nd 12 Pat Henesey 361 20th 64 Kevin Stalbaum 90
3rd 88 Larry Stewart 302 21st 60 Jerry Hartnett 89
4th 73 Matt Lund 266 22nd 17 Randy Parish 88
5th 10 Helen Henesey 262 23rd 43 Tim Cotherman 74
6th 21 Ryan Henesey 250 24th 8 Rick Kachanowski 72
7th 32 Cliff Lee (R) 204 25th 3N Randy Anderson 71
8th 38 Wade Harmon (R) 198 26th 65 Butch Dunn (R) 55
9th 6 John Hamilton 190 27th 16 Dave Crowell 51
10th 99 Scott Ward (R) 188 28th 1 Frank Phillips 49
11th 13 Mike Witt 153 29th 74 Theron Bobbitt 45
12th 26 K C Click 153