

As Of
10/8/2005
| MINI STOCKS | PURE STOCKS | ||||||
| Car # | Driver | Points | Car # | Driver | Points | ||
| 1st | 40 | Ray Bramlet | 730 | 1st | 48 | Bill Moore | 650 |
| 2nd | 28 | Kent Ewart | 637 | 2nd | 33 | Ed Parry | 634 |
| 3rd | 50 | Terry McCraw | 620 | 3rd | 4 | Ron Hull | 621 |
| 4th | 3 | Shayne Durrance | 597 | 4th | 53 | Jeff Kuykendall | 613 |
| 5th | 5 | Doug Clements | 592 | 5th | 6M | Mark McWorthy | 555 |
| 6th | 53 | Wendall Croy | 583 | 6th | 22 | Wayne Bishop | 528 |
| 7th | 83 | Amy Edwards | 558 | 7th | 81 | Brad Bartsch | 502 |
| 8th | 7 | Ray Taylor | 552 | 8th | 67 | Corey Mendoza | 465 |
| 9th | 52 | Fritz Croy | 529 | 9th | 55 | Frank Geiger | 428 |
| 10th | 64 | Shane Slay | 492 | 10th | 00 | Steve Rezek | 401 |
| 11th | 13 | Harley Miner | 408 | 11th | 3 | Bob Sanders | 372 |
| 12th | 94 | Jason Parks | 408 | 12th | 66 | Tommy Utts | 305 |
| 13th | 66 | Bryce Clements | 393 | 13th | 32 | Jeff Hopper | 248 |
| 14th | 55 | Casey Lobstein | 375 | 14th | 44 | Gene Hester | 246 |
| 15th | 25 | Mike Keeling | 322 | 15th | 24 | Hank Logue | 197 |
| 16th | 33 | Steve Bruner | 322 | 16th | 19 | Adam Beauchamp | 193 |
| 17th | 61 | Joseph McKown | 312 | 17th | 8 | Mark Williams | 181 |
| 18th | 44 | Carl Riley | 214 | 18th | 88 | Robert Hendley | 168 |
| 19th | 32 | Sam Cutlip | 171 | 19th | 17 | Michael Davis | 168 |
| 20th | 4 | Rob Butcher |
146 |
20th | 59 | Mark Stewart | 112 |
| 21st | 1 | Mark Dryer | 50 | 21st | 23 | Chris McCurdy | 103 |
| 22nd | 22 | Chris Christiansen | 46 | 22nd | 42 | Patrick Shumaker | 99 |
| 23rd | 55 | Devon Lobstein | 42 | 23rd | 42x | Tom Peck | 85 |
| 24th | 61 | Russ Hester | 39 | 24th | 60 | Mark Dryer | 70 |
| 25th |
6 |
Bernie Williams |
37 |
25th | 01 | T.J. Warner | 57 |
| 26th | 77X | Chuck Kueh | l 53 | ||||
| 27th | 8 | Paul Bales Jr. | 52 | ||||
| 28th | 06 | Marlowe Wrightsman | 52 | ||||
| 29th | 1 | Ty Warner | 51 | ||||
| 30th | 45 | Ryan Roath | 51 | ||||
| 31st | 8 | Kelly Johnson | 48 | ||||
| 32nd | 11X | Scott Hollon | 46 | ||||
| 33rd | 3 | Rob Sanders | 46 | ||||
| 34th | 71 | Brian Davis | 46 | ||||
| 35th | 91 | Geoff Hatch | 46 | ||||
| 36th | 2J | Jason George | 45 | ||||
| 37th | 97 | Frank W. | 44 | ||||
| 38th | 46 | Steve Shumaker | 41 | ||||
| 39th | 67 | Levi Federwisch | 40 | ||||
| 40th | 98 | Bill Middleton | 39 | ||||
| 41st | 69 | Ron Poe | 39 | ||||
| 42nd | 73 | Craig Carrajat | 37 | ||||
| 43rd | 24x | Jacob Rohde | 37 | ||||
| SUPER STOCK | IMCA MODIFIED 2005 FINAL | ||||||
| CONGRATULATIONS TO | CONGRATULATIONS TO | ||||||
| BRIAN KING | JIM COLLINSWORTH | ||||||
| 2005 POINTS CHAMPION | 2005 POINTS CHAMPION | ||||||
| Car # | Driver | Points | Car # | Driver | Points | ||
| 1st | 20 | Brian King | 311 | 1st | 17 | Jim Collinsworth | 260 |
| 2nd | 17 | Bill Moore | 281 | 2nd | 6 | Eric Center | 253 |
| 3rd | 3 | Troy Mikkelson | 281 | 3rd | 4az | John Morris Jr. | 243 |
| 4th | 43 | Andy Wheat | 261 | 4th | 65 | Tim Palmer | 241 |
| 5th | 73 | Craig Carrajat | |||||