

9/23/2006
DIVISION of CARS
PURE STOCKS
IMCA MODIFIEDS
AZ MOD LITES
CHALLENGE CUP SPRINT CARS
| PURE STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Main | Car # | Name of Driver |
| 1 | 6M | Mark McWorthy | 1 | 72 | Terry Belcher Jr. |
| 2 | 06c | Michael Harrison | 2 | 69 | Ron Poe |
| 3 | 64 | Vance Honea | 3 | 60 | Jimmy Montgomery |
| 4 | 23 | Chris McCurdy Jr. | 4 | 33 | Ed Parry |
| 5 | 2J | Justin Stevens | 5 | 01 | Ty Warner |
| 6 | 22 | Wayne Bishop | 6 | 44 | Gene Hester |
| 7 | 8 | Wayne Rolland | 7 | 17 | Mickey Chaney |
| 8 | 24 | Terry Skorick | |||
| Heat 3 | Car # | Name of Driver | Heat 4 | Car # | Name of Driver |
| 1 | 59 | Mark Stewart | 1 | 00 | Vince Outlaw |
| 2 | 67 | Corey Mendoza | 2 | 4 | Ron Hull |
| 3 | z28 | Ty Weidner | 3 | 18 | Bill Moore |
| 4 | 46 | Steve Shumaker | 4 | 11 | Bill Middleton |
| 5 | 11x | Scott Hollon | 5 | 00X | Casey Yartyn |
| 6 | 20 | Chris Draper | 6 | 42 | Patrick Shumaker |
| 7 | 76 | Vern Smith Jr. | 7 | 54 | Buff VanLandingham |
| Heat 5 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 01b | Donnie Birmingham | 5 | 55 | Frank Geiger |
| 2 | 88 | Robert Hendley | 6 | 66 | Jim Gwin |
| 3 | 0 | Frank Outlaw | 7 | 12 | ??? |
| 4 | 75 | Chris Bergman | |||
| Semi | Car # | Name of Driver | Main | Car # | Name of Driver |
| 1 | 11X | Scott Hollon | 1 | 72 | Terry Belcher Jr. |
| 2 | 33 | Ed Parry | 2 | 06c | Michael Harrison |
| 3 | 46 | Steve Shumaker | 3 | 11x | Scott Hollon |
| 4 | 11 | Bill Middleton | 4 | 23 | Chris McCurdy Jr. |
| 5 | 20 | Chris Draper | 5 | 00 | Vince Outlaw |
| 6 | 66 | Jim Gwin | 6 | 4 | Ron Hull |
| 7 | 54 | Buff VanLandingham | 7 | 18 | Bill Moore |
| 8 | 55 | Frank Geiger | 8 | 54 | Buff VanLandingham |
| 9 | 76 | Vern Smith Jr. | 9 | 11 | Bill Middleton |
| 10 | 23 | Chris McCurdy Jr. | 10 | 20 | Chris Draper |
| 11 | 01 | Ty Warner | 11 | 59 | Mark Stewart |
| 12 | 8 | Wayne Rolland | 12 | 46 | Steve Shumaker |
| 13 | 2J | Jeremiah Stevens | 13 | 33 | Ed Parry |
| 14 | 75 | Chris Bergman | 14 | 64 | Vance Honea |
| 15 | 12 | ??? | 15 | 88 | Robert Hendley |
| 16 | 00X | Casey Yartyn | 16 | 60 | Jimmy Montgomery |
| 17 | 24 | Terry Skorick | 17 | 55 | Frank Geiger |
| 18 | 44 | Gene Hester | 18 | 67 | Corey Mendoza |
| 19 | Z28 | Ty Weidner | |||
| 20 | 6M | Mark McWorthy | |||
| 21 | 01b | Donnie Birmingham | |||
| 22 | 76 | Vern Smith Jr. | |||
| 23 | 69 | Ron Poe | |||
| IMCA MODIFIEDS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 65 | Tim Palmer | 1 | 7 | Mark Dryer |
| 2 | 43 | Rod Wright | 2 | 66 | Brandon Eichelberger |
| 3 | 91 | Dale Jones | 3 | 11 | Shawn Zelenka |
| 4 | 44 | Mitch Mohler | 4 | 99 | Phil Baillie |
| 5 | 4az | John Morris Jr. | 5 | 8 | Justin Martin |
| 6 | 007 | James Bond | 6 | 38 | Mike Davidson |
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 84 | Jim MacNeil | 4 | 45 | Ryan Roath |
| 2 | 41 | George Fronsman | 5 | 11c | Danny Cranton |
| 3 | 6 | Eric Center | 6 | 77J | Jim LaPierre |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 66 | Brandon Eichelberger | 9 | 91 | Dale Jones |
| 2 | 11 | Shawn Zelenka | 10 | 99 | Phil Baillie |
| 3 | 6 | Eric Center | 11 | 11c | Danny Cranton |
| 4 | 45 | Ryan Roath | 12 | 44 | Mitch Mohler |
| 5 | 4az | John Morris Jr. | 13 | 007 | James Bond |
| 6 | 41 | George Fronsman | 14 | 7 | Mark Dryer |
| 7 | 84 | Jim MacNeil | 15 | 77J | Jim LaPierre |
| 8 | 65 | Tim Palmer | 16 | 8 | Justin Martin |
| AZ MOD LITES | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 14 | Tony Martin | 1 | 57 | Travis Meulebroeck |
| 2 | 24 | Mike Martin | 2 | 29 | Clayton Echols |
| 3 | 4 | Mike Ryan | 3 | 05 | Nicky Escobedo |
| 4 | 53 | Nick Bruce | 4 | 777 | Bo Hatfield |
| 5 | 71 | Brad Hallin | 5 | 16 | Matt Graff |
| 6 | 19 | Art Garcia | 6 | 20 | Artie Garcia |
| 7 | 48 | A.J. Martin | 7 | 9 | Gary Mooney |
| 8 | 67 | Mark Julien | 8 | 21 | Bryan Rorick |
| 9 | 28 | Brandon Echols | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 53 | Nick Bruce | 10 | 20 | Artie Garcia |
| 2 | 14 | Tony Martin | 11 | 16 | Matt Graff |
| 3 | 4 | Mike Ryan | 12 | 48 | A.J. Martin |
| 4 | 29 | Clayton Echols | 13 | 9 | Gary Mooney |
| 5 | 777 | Bo Hatfield | 14 | 71 | Brad Hallin |
| 6 | 19 | Art Garcia | 15 | 28 | Brandon Echols |
| 7 | 05 | Nicky Escobedo | 16 | 21 | Bryan Rorick |
| 8 | 57 | Travis Meulebroeck | 17 | 24 | Mike Martin |
| 9 | 67 | Mark Julien | |||
| CHALLENGE CUP SPRINT CARS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 12 | Paul Norbury | 1 | 4 | Tim Beal |
| 2 | 26 | John Brinkley | 2 | 5d | Shone Deskins |
| 3 | 5 | Chris Beal | 3 | 81 | Trey Deane |
| 4 | 9 | Bugs Norbury | 4 | 3 | Brad Auringer |
| 5 | 7 | Bryan Swinehart | 5 | 29 | Jason Sweeney |
| 6 | 2g | Terry Goodwin | 6 | 85 | Bobby Marcum |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 5 | Chris Beal | 7 | 3 | Brad Auringer |
| 2 | 85 | Bobby Marcum | 8 | 29 | Jason Sweeney |
| 3 | 4 | Tim Beal | 9 | 12 | Paul Norbury |
| 4 | 2G | Terry Goodwin | 10 | 7 | Bryan Swinehart |
| 5 | 81 | Trey Deane | 11 | 9 | Bugs Norbury |
| 6 | 26 | John Brinkley | 12 | 5d | Shone Deskins |