

7/22/2006
DIVISION of CARS
IMCA MODIFIEDS
NADCAR
PURE STOCKS
MINI STOCKS
| IMCA MODIFIEDS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 7 | Mark Dryer | 1 | 007 | James Bond |
| 2 | 11 | Shawn Zelenka | 2 | 13 | Jeff Sheppard Jr. |
| 3 | 4az | John Morris Jr. | 3 | 41 | George Fronsman |
| 4 | 66 | Brandon Eichelberger | 4 | 65 | Tim Palmer |
| 5 | 62 | Joe Parmeley | 5 | 6 | Eric Center |
| 6 | 8 | Justin Martin | 6 | 96 | Shawn Stewart |
| 7 | 11c | Danny Cranton | 7 | 17 | Jim Collinsworth |
| 8 | 43 | Rod Wright | 8 | 74 | Mike Handrahan |
| 9 | 99 | Phil Baillie | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 6 | Eric Center | 9 | 65 | Tim Palmer |
| 2 | 41 | George Fronsman | 10 | 8 | Justin Martin |
| 3 | 66 | Brandon Eichelberger | 11 | 11c | Danny Cranton |
| 4 | 17 | Jim Collinsworth | 12 | 99 | Phil Baillie |
| 5 | 7 | Mark Dryer | 13 | 4az | John Morris Jr. |
| 6 | 13 | Jeff Sheppard Jr. | 14 | 74 | Mike Handrahan |
| 7 | 62 | Joe Parmeley | 15 | 007 | James Bond |
| 8 | 96 | Shawn Stewart | 16 | 11 | Shawn Zelenka |
| NADCAR | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 32 | Cliff Lee | 1 | 39 | Mike Williams |
| 2 | 32x | Sean Kruziger | 2 | 48 | Justin Randall |
| 3 | 4 | Andy Rudy | 3 | 16 | Gerald Hardy |
| 4 | 7 | Denny Dowty | 4 | 12 | Pat Henesey |
| 5 | 65 | Butch Dunn | 5 | 99 | Scott Ward |
| 6 | 95 | John Stafford | 6 | 19 | Randy Haugen |
| 7 | 43 | Tim Cotherman | |||
| Heat 3 | Car # | Name of Driver | Heat 4 | Car # | Name of Driver |
| 1 | 46 | Mike Moyer | 1 | 67 | Mike Dunn |
| 2 | 56 | Jack Defibaugh | 2 | 66 | Steve Dunn |
| 3 | 6 | 3 | 10 | Helen Henesey | |
| 4 | 93 | Melanie Williams | 4 | 11 | Shannon Henesey |
| 5 | 52 | Ron Hall | 5 | 84 | Jimmy Johns |
| 6 | 5 | Storm Phillips | 6 | 74 | Ed Morgan |
| Semi | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 7 | Denny Dowty | 8 | 74 | Ed Morgan |
| 2 | 65 | Butch Dunn | 9 | 52 | Ron Hall |
| 3 | 99 | Scott Ward | 10 | 12 | Pat Henesey |
| 4 | 5 | Storm Phillips | 11 | 84 | Jimmy Johns |
| 5 | 43 | Tim Cotherman | 12 | 93 | Melanie Williams |
| 6 | 54 | Fred Defibaugh | 13 | 95 | John Stafford |
| 7 | 19 | Randy Haugen | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 39 | Mike Williams | 12 | 12 | Pat Henesey |
| 2 | 67 | Mike Dunn | 13 | 54 | Fred Defibaugh |
| 3 | 65 | Butch Dunn | 14 | 10 | Helen Henesey |
| 4 | 5 | Storm Phillips | 15 | 43 | Tim Cotherman |
| 5 | 48 | Justin Randall | 16 | 56 | Jack Defibaugh |
| 6 | 4 | Andy Rudy | 17 | 46 | Mike Moyer |
| 7 | 7 | Denny Dowty | 18 | 6 | |
| 8 | 99 | Scott Ward | 19 | 66 | Steve Dunn |
| 9 | 32 | Cliff Lee | 20 | 52 | Ron Hall |
| 10 | 32x | Sean Kruziger | 21 | 11 | Shannon Henesey |
| 11 | 19 | Randy Haugen | 22 | 74 | Ed Morgan |
| PURE STOCKS | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 11 | Bill Middleton | 1 | 06 | Marlowe Wrightsman |
| 2 | 46 | Steve Shumaker | 2 | 66 | Jim Gwin |
| 3 | 54 | Buff VanLandingham | 3 | 42 | Patrick Shumaker |
| 4 | 20 | Chris Draper | 4 | 88 | Robert Hendley |
| 5 | 6M | Mark McWorthy | 5 | 8 | Wayne Rolland |
| 6 | 4 | Ron Hull | 6 | 44 | Gene Hester |
| 7 | 55 | Frank Geiger | 7 | 17 | Mickey Chaney |
| 8 | 76 | Vern Smith Jr | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 11 | Bill MIddleton | 9 | 4 | Ron Hull |
| 2 | 46 | Steve Shumaker | 10 | 8 | Wayne Rolland |
| 3 | 76 | Vern Smith Jr. | 11 | 88 | Robert Hendley |
| 4 | 06 | Marlowe Wrightsman | 12 | 66 | Jim Gwin |
| 5 | 44 | Gene Hester | 13 | 42 | Patrick Shumaker |
| 6 | 20 | Chris Draper | 14 | 55 | Frank Geiger |
| 7 | 54 | Buff VanLandingham | 15 | 17 | Mickey Chaney |
| 8 | 6M | Mark McWorthy | |||
| MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 52 | Fritz Croy | 1 | 28 | Kent Ewart |
| 2 | 68 | Brad Auringer | 2 | 7 | Joe Pontin |
| 3 | 16x | Mitch Mohler | 3 | 54 | Daniel Leigh |
| 4 | 12 | Lyle Scott | 4 | 9 | Scott Pike |
| 5 | 94 | Jason Parks | 5 | 34 | Randy Murphree |
| 6 | 64 | Shane Slay | 6 | 6 | Bernie Williams |
| 7 | 8 | James Kelly | 7 | 31x | Shawn Tucker |
| 8 | 86 | John Wilson | 8 | 40 | Ray Bramlet |
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 2 | Jerry Clements | 5 | 4 | Rob Butcher |
| 2 | 25 | Bill Keeling | 6 | 13 | Harley Miner |
| 3 | 5 | Doug Clements | 7 | 1 | Chris Thompson |
| 4 | 33 | Steve Bruner | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 9 | Scott Pike | 13 | 40 | Ray Bramlet |
| 2 | 54 | Daniel Leigh | 14 | 64 | Shane Slay |
| 3 | 2 | Jerry Clements | 15 | 4 | Rob Butcher |
| 4 | 28 | Kent Ewart | 16 | 33 | Steve Bruner |
| 5 | 12 | Lyle Scott | 17 | 6 | Bernie Williams |
| 6 | 16x | Mitch Mohler | 18 | 5 | Doug Clements |
| 7 | 86 | John Wilson | 19 | 8 | James Kelly |
| 8 | 25 | Bill Keeling | 20 | 34 | Randy Murphree |
| 9 | 13 | Harley Miner | 21 | 94 | Jason Parks |
| 10 | 52 | Fritz Croy | 22 | 31x | Shawn Tucker |
| 11 | 1 | Chris Thompson | 23 | 7 | Joe Pontin |
| 12 | 68 | Brad Auringer | |||