

7/8/2006
DIVISION of CARS
AZ MOD LITES
IMCA MODIFIEDS
SUPER STOCKS
MINI STOCKS
| AZ MOD LITES | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 29 | Brandon Echols | 1 | 14 | Tony Martin |
| 2 | 27 | Cam Muldner | 2 | 05 | Nicky Escobedo |
| 3 | 19 | Art Garcia | 3 | 67 | Travis Meulebroeck |
| 4 | 11 | Cody Borders | 4 | 53 | Nick Bruce |
| 5 | 4 | Mike Ryan | 5 | 9 | Gary Mooney |
| 6 | 5 | Robert Weimer | 6 | 116 | Ty Warner |
| 7 | 02 | Danny Torgerson | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 05 | Nicky Escobedo | 8 | 4 | Mike Ryan |
| 2 | 14 | Tony Martin | 9 | 9 | Gary Mooney |
| 3 | 27 | Cam Muldner | 10 | 67 | Travis Meulebroeck |
| 4 | 29 | Brandon Echols | 11 | 19 | Art Garcia |
| 5 | 11 | Cody Borders | 12 | 5 | Robert Weimer |
| 6 | 02 | Danny Torgerson | 13 | 116 | Ty Warner |
| 7 | 53 | Nick Bruce | |||
| IMCA MODIFIEDS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 43 | Rod Wright | 1 | 65 | Tim Palmer |
| 2 | 41 | George Fronsman | 2 | 4az | John Morris Jr. |
| 3 | 6 | Eric Center | 3 | 7 | Mark Dryer |
| 4 | 45 | Ryan Roath | 4 | 7B | David Boardman |
| 5 | 13 | Jeff Sheppard Jr. | 5 | 11 | Shawn Zelenka |
| 6 | 62 | Joe Parmeley | 6 | 66 | Brandon Eichelberger |
| 7 | 8 | Justin Martin | 7 | 007 | James Bond |
| 8 | 84 | Jim MacNeil | 8 | 91 | Dale Jones |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 43 | Rod Wright | 9 | 45 | Ryan Roath |
| 2 | 7 | Mark Dryer | 10 | 91 | Dale Jones |
| 3 | 11 | Shawn Zelenka | 11 | 8 | Justin Martin |
| 4 | 41 | George Fronsman | 12 | 65 | Tim Palmer |
| 5 | 6 | Eric Center | 13 | 66 | Brandon Eichelberger |
| 6 | 007 | James Bond | 14 | 7B | David Boardman |
| 7 | 62 | Joe Parmeley | 15 | 4az | John Morris Jr. |
| 8 | 13 | Jeff Sheppard Jr. | 16 | 84 | Jim MacNeil |
| SUPER STOCKS | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 75 | Randy Aughe | 1 | 48 | Bill Moore |
| 2 | 57 | Joe Sarginger | 2 | 53 | Jeff Kuykendall |
| 3 | 00T | Crystal Reynolds | 3 | 22 | Wayne Bishop |
| 4 | 52 | Harry Fabozzi | 4 | 41 | George Fronsman |
| 5 | 3 | Troy Mikkelson | 5 | 27 | David Brinkley |
| 6 | 8 | Jimmy Montgomery | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 57 | Joe Sarginger | 6 | 00T | Crystal Reynolds |
| 2 | 48 | Bill Moore | 7 | 75 | Randy Aughe |
| 3 | 41 | George Fronsman | 8 | 22 | Wayne Bishop |
| 4 | 53 | Jeff Kuykendall | 9 | 52 | Harry Fabozzi |
| 5 | 3 | Troy Mikkelson | 10 | 27 | David Brinkley |
| MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 40 | Ray Bramlet | 1 | 2 | Jerry Clements |
| 2 | 54 | Daniel Leigh | 2 | 52 | Fritz Croy |
| 3 | 25 | Bill Keeling | 3 | 7 | Joseph McKown |
| 4 | 5 | Doug Clements | 4 | 53 | Wendel Croy |
| 5 | 76 | Bryce Clements | 5 | 68 | Brad Auringer |
| 6 | 13 | Harley Miner | 6 | 33 | Steve Bruner |
| 7 | 64 | Shane Slay | 7 | 6 | Bernie Williams |
| 8 | 8 | James Kelly | 8 | 1 | Chris Thompson |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 54 | Daniel Leigh | 9 | 68 | Brad Auringer |
| 2 | 2 | Jerry Clements | 10 | 53 | Wendel Croy |
| 3 | 25 | Bill Keeling | 11 | 8 | James Kelly |
| 4 | 52 | Fritz Croy | 12 | 7 | Joseph McKown |
| 5 | 40 | Ray Bramlet | 13 | 13 | Harley Miner |
| 6 | 33 | Steve Bruner | 14 | 6 | Bernie Williams |
| 7 | 5 | Doug Clements | 15 | 64 | Shane Slay |
| 8 | 76 | Bryce Clements | 16 | 1 | Chris Thompson |