

6/10/2006
DIVISION of CARS
SUPER STOCKS
NADCAR
IMCA MODIFIEDS
LADY MINI STOCKS
| SUPER STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 41 | George Fronsman | 1 | 48 | Bill Moore |
| 2 | 57 | Joe Sarginger | 2 | 8 | Jimmy Montgomery |
| 3 | 20 | Brian King | 3 | 3 | Troy Mikkelson |
| 4 | 22 | Wayne Bishop | 4 | 75 | Randy Aughe |
| 5 | 53 | Jeff Kuykendall | 5 | 16 | Carl Bruni |
| 6 | 65 | John Romero | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 41 | George Fronsman | 7 | 3 | Troy Mikkelson |
| 2 | 8 | Jimmy Montgomery | 8 | 65 | John Romero |
| 3 | 48 | Bill Moore | 9 | 16 | Carl Bruni |
| 4 | 57 | Joe Sarginger | 10 | 75 | Randy Aughe |
| 5 | 20 | Brian King | 11 | 53 | Jeff Kuykendall |
| 6 | 22 | Wayne Bishop | |||
| NADCAR | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 88 | Aaron Jones | 1 | 39 | Mike Williams |
| 2 | 23 | Tim Jones | 2 | 15 | Russ Hardy |
| 3 | 16 | Gerald Hardy | 3 | 79 | Dan Durnez |
| 4 | 95 | John Stafford | 4 | 43 | Tim Cotherman |
| 5 | 46 | Mike Moyer | 5 | 20 | Michael Adams |
| 6 | 73 | Matt Lund | 6 | 93 | Melanie Williams |
| 7 | 28 | Bob Hammond | 7 | 48 | Justin Randall |
| Heat 3 | Car # | Name of Driver | Heat 4 | Car # | Name of Driver |
| 1 | 67 | Mike Dunn | 1 | 12 | Pat Henesey |
| 2 | 47 | Steve Kapaun | 2 | 66 | Brian Comley |
| 3 | 2 | Ryan Henesey | 3 | 5 | Andy Rudy |
| 4 | 10 | Helen Henesey | 4 | 42 | Paul Taylor |
| 5 | 61 | Scott Ward | 5 | 22 | George Cooke |
| 6 | 52 | Ron Hall | 6 | 56 | Jack Definbaugh |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 67 | Mike Dunn | 13 | 46 | Mike Moyer |
| 2 | 39 | Mike Williams | 14 | 95 | John Stafford |
| 3 | 2 | Ryan Henesey | 15 | 56 | Jack Definbaugh |
| 4 | 12 | Pat Henesey | 16 | 61 | Scott Ward |
| 5 | 88 | Aaron Jones | 17 | 52 | Ron Hall |
| 6 | 23 | Tim Jones | 18 | 22 | George Cooke |
| 7 | 66 | Brian Comley | 19 | 93 | Melanie Williams |
| 8 | 73 | Matt Lund | 20 | 5 | Andy Rudy |
| 9 | 15 | Russ Hardy | 21 | 16 | Gerald Hardy |
| 10 | 10 | Helen Henesey | 22 | 47 | Steve Kapaun |
| 11 | 42 | Paul Taylor | 23 | 79 | Dan Durnez |
| 12 | 20 | Michael Adams | 24 | 48 | Justin Randall |
| IMCA MODIFIEDS | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 6 | Eric Center | 1 | 66 | Brandon Eichelberger |
| 2 | 41 | George Fronsman | 2 | 35 | Bill Miller |
| 3 | 17 | Jim Collinsworth | 3 | 11 | Shawn Zelenka |
| 4 | 7 | Mark Dryer | 4 | 007 | James Bond |
| 5 | 43 | Rod Wright | 5 | 4az | John Morris Jr. |
| 6 | 38 | Mike Davidson | 6 | 65 | Tim Palmer |
| 7 | 99 | Phil Baillie | |||
| 8 | 8 | Justin Martin | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 6 | Eric Center | 8 | 43 | Rod Wright |
| 2 | 007 | James Bond | 9 | 4az | John Morris Jr. |
| 3 | 11 | Shawn Zelenka | 10 | 35 | Bill Miller |
| 4 | 17 | Jim Collinsworth | 11 | 99 | Phil Baillie |
| 5 | 66 | Brandon Eichelberger | 12 | 65 | Tim Palmer |
| 6 | 7 | Mark Dryer | 13 | 38 | Mike Davidson |
| 7 | 41 | George Fronsman | |||
| LADY MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Main | Car # | Name of Driver |
| 1 | 7 | Shayenne Pontin | 1 | 7 | Shayanne Pontin |
| 2 | 40 | Becky Kellogg | 2 | 40 | Becky Kellogg |
| 3 | 77 | Lisa Williams | 3 | 72 | Cathie Crippen |
| 4 | 72 | Cathie Crippen | 4 | 6 | Liz Jewell |
| 5 | 6 | Liz Jewell | 5 | 77 | Lisa Williams |