

5/28/2006
DIVISION of CARS
IMCA MODIFIEDS
PURE STOCKS
ARIZONA OUTLAW DWARF CARS
LIMITED SPRINTS
HOBBY STOCKS
| IMCA MODIFIEDS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 7 | Mark Dryer | 1 | 17 | Jim Collinsworth |
| 2 | 6 | Eric Center | 2 | 45 | Ryan Roath |
| 3 | 38 | Mike Davidson | 3 | 4az | John Morris Jr. |
| 4 | 007 | James Bond | 4 | 11 | Shawn Zelenka |
| 5 | 41 | George Fronsman | 5 | 66 | Brandon Eichelberger |
| 6 | 62 | Joe Parmeley | 6 | 35 | Bill Miller |
| 7 | 13 | Jeff Sheppard Jr. | 7 | 65 | Tim Palmer |
| 8 | 8 | Justin Martin | 8 | 99 | Phil Baillie |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 17 | Jim Collinsworth | 9 | 99 | Phil Baillie |
| 2 | 41 | George Fronsman | 10 | 4az | John Morris Jr. |
| 3 | 66 | Brandon Eichelberger | 11 | 38 | Mike Davidson |
| 4 | 7 | Mark Dryer | 12 | 35 | Bill Miller |
| 5 | 13 | Jeff Sheppard Jr. | 13 | 45 | Ryan Roath |
| 6 | 62 | Joe Parmeley | 14 | 8 | Justin Martin |
| 7 | 007 | James Bond | 15 | 6 | Eric Center |
| 8 | 65 | Tim Palmer | 16 | 11 | Shawn Zelenka |
| PURE STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 59 | Mark Stewart | 1 | 4 | Ron Hull |
| 2 | 66 | Jim Gwin | 2 | 88 | Robert Hendley |
| 3 | 42 | Patrick Shumaker | 3 | 46 | Steve Shumaker |
| 4 | 17 | Mickey Chaney | 4 | 6M | Mark McWorthy |
| 5 | 44 | Gene Hester | 5 | 11 | Bill Middleton |
| 6 | 5 | Jerry Clements | 6 | 19 | Adam Beauchamp |
| 7 | 55 | Frank Geiger | 7 | 54 | Buff VanLandingham |
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 8 | Bill Moore | 4 | 76 | Vern Smith Jr. |
| 2 | 67 | Corey Mendoza | 5 | 2 | Ervin Lee |
| 3 | 06 | Marlowe Wrightsman | 6 | 20 | Chris Draper |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 66 | Jim Gwin | 11 | 54 | Buff VanLandingham |
| 2 | 46 | Steve Shumaker | 12 | 88 | Robert Hendley |
| 3 | 06 | Marlowe Wrightsman | 13 | 20 | Chris Draper |
| 4 | 6M | Mark McWorthy | 14 | 5 | Jerry Clements |
| 5 | 8 | Bill Moore | 15 | 2 | Ervin Lee |
| 6 | 76 | Vern Smith Jr. | 16 | 11 | Bill Middleton |
| 7 | 59 | Mark Stewart | 17 | 19 | Adam Beauchamp |
| 8 | 67 | Corey Mendoza | 18 | 55 | Frank Geiger |
| 9 | 44 | Gene Hester | 19 | 17 | Mickey Chaney |
| 10 | 4 | Ron Hull | |||
| ARIZONA OUTLAW DWARF CARS | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 12 | Scott Winger | 1 | 48x | Dean Riggs |
| 2 | 21 | Kelvin Spaght | 2 | 07 | Jerry Larrabee |
| 3 | 38 | John Saunders | 3 | 9 | Jeff Adams |
| 4 | 6 | Billy Oldham | 4 | 40 | Jeff Stafford |
| 5 | 20 | Melvin Spaght | 5 | 2J | Jim Ward |
| 6 | 50 | Paul Ross | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 40 | Jeff Stafford | 7 | 6 | Billy Oldham |
| 2 | 07 | Jerry Larrabee | 8 | 38 | John Saunders |
| 3 | 2J | Jim Ward | 9 | 12 | Scott Winger |
| 4 | 21 | Kelvin Spaght | 10 | 20 | Melvin Spaght |
| 5 | 9 | Jeff Adams | 11 | 48x | Dean Riggs |
| 6 | 50 | Paul Ross | |||
| LIMITED SPRINTS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 21 | Jay Irvine | 1 | 85 | Bobby Marcun |
| 2 | 4 | Tim Beal | 2 | 7c | Paul Norbury |
| 3 | 19 | Andy Reinbold | 3 | 6 | Bryan Swinehart |
| 4 | 5 | Chris Beal | 4 | 26 | John Brinkley |
| 5 | 12 | Keith Smith | 5 | 7 | Jerry Pritchatt |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 85 | Bobby Marcun | 6 | 6 | Bryan Swinehart |
| 2 | 21 | Jay Irvine | 7 | 12 | Keith Smith |
| 3 | 7c | Paul Norbury | 8 | 5 | Chris Beal |
| 4 | 19 | Andy Reinbold | 9 | 26 | John Brinkley |
| 5 | 4 | Tim Beal | 10 | 7 | Jerry Pritchatt |
| HOBBY STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Main | Car # | Name of Driver |
| 1 | 16 | Brad Auringer | 1 | 16 | Brad Auringer |
| 2 | 35 | Lenna Miller | 2 | 35 | Lenna Miller |
| 3 | 12 | Ethan Engler | 3 | 22 | Chris Christiansen |
| 4 | 94 | Randy Auringer | 4 | 53 | Abraham Twiss |
| 5 | 22 | Chris Christiansen | 5 | 77 | Adam Cannon |
| 6 | 77 | Adam Cannon | 6 | 94 | Randy Auringer |
| 7 | 53 | Abraham Twiss | |||
| 8 | 7 | George Schoenfeld | |||