

5/27/2006
DIVISION of CARS
IMCA MODIFIEDS
PURE STOCKS
ARIZONA OUTLAW DWARF CARS
LIMITED SPRINTS
HOBBY STOCKS
| IMCA MODIFIEDS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 87 | Ben Peterson | 1 | 4az | John Morris Jr. |
| 2 | 35 | Bill Miller | 2 | 66 | Brandon Eichelhberger |
| 3 | 41 | George Fronsman | 3 | 7 | Mark Dryer |
| 4 | 11 | Shawn Zelenka | 4 | 6 | Eric Center |
| 5 | 007 | James Bond | 5 | 45 | Ryan Roath |
| 6 | 62 | Joe Parmeley | 6 | 17 | Jim Collinsworth |
| 7 | 38 | Mike Davidson | 7 | 8 | Justin Martin |
| 8 | 99 | Phil Baillie | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 66 | Brandon Eichelberger | 9 | 99 | Phil Baillie |
| 2 | 007 | James Bond | 10 | 4az | John Morris Jr. |
| 3 | 6 | Eric Center | 11 | 38 | Mike Davidson |
| 4 | 11 | Shawn Zelenka | 12 | 87 | Ben Peterson |
| 5 | 62 | Joe Parmeley | 13 | 17 | Jim Collinsworth |
| 6 | 45 | Ryan Roath | 14 | 8 | Justin Martin |
| 7 | 35 | Bill Miller | 15 | 7 | Mark Dryer |
| 8 | 41 | George Fronsman | |||
| PURE STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 42 | Patrick Shumaker | 1 | 46 | Steve Shumaker |
| 2 | 59 | Mark Strewart | 2 | 6M | Mark McWorthy |
| 3 | 11 | Bill Middleton | 3 | 76 | Vern Smith Jr. |
| 4 | 19 | Adam Beauchamp | 4 | 8 | Bill Moore |
| 5 | 55 | Frank Geiger | 5 | 88 | Robert Hendley |
| 6 | 87 | Jeff Hopper | 6 | 20 | Chris Draper |
| 7 | 44 | Gene Hester | |||
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 67 | Corey Mendoza | 4 | 54 | Buff VanLandingham |
| 2 | 4 | Ron Hull | 5 | 17 | Mickey Chaney |
| 3 | 2J | Jeremiah Stevens | 6 | 3 | Bob Sanders |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 4 | Ron Hull | 11 | 42 | Patrick Shumaker |
| 2 | 76 | Vern Smith Jr. | 12 | 67 | Corey Mendoza |
| 3 | 6M | Mark McWorthy | 13 | 44 | Gene Hester |
| 4 | 46 | Steve Shumaker | 14 | 11 | Bill Middleton |
| 5 | 20 | Chris Draper | 15 | 19 | Adam Beauchamp |
| 6 | 88 | Robert Hendley | 16 | 2J | Jeremiah Stevens |
| 7 | 59 | Mark Stewart | 17 | 8 | Bill Moore |
| 8 | 55 | Frank Geiger | 18 | 87 | Jeff Hopper |
| 9 | 17 | Mickey Chaney | 19 | 3 | Bob Sanders |
| 10 | 54 | Buff VanLendingham | |||
| ARIZONA OUTLAW DWARF CARS | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 48x | Dean Riggs | 1 | 38 | John Saunders |
| 2 | 07 | Jerry Larrabee | 2 | 20 | Melvin Spaght |
| 3 | 40 | Jeff Stafford | 3 | 37 | Bobby Saunders |
| 4 | 76 | Fred Donaldson | 4 | 0 5 | Paul Ross |
| 5 | 2J | Jim Ward | 5 | 12 | Scott Winger |
| 6 | 9 | Jeff Adams | 6 | 21 | Kelvin Spaght |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 48x | Dean Riggs | 6 | 20 | Melvin Spaght |
| 2 | 07 | Jerry Larrabee | 7 | 38 | John Saunders |
| 3 | 40 | Jeff Stafford | 8 | 9 | Jeff Adams |
| 4 | 2J | Jim Ward | 9 | 50 | Paul Ross |
| 5 | 76 | Fred Donaldson | 10 | 37 | Bobby Saunders |
| LIMITED SPRINTS | |||||
| Heat 1 | Car # | Name of Driver | Main | Car # | Name of Driver |
| 1 | 85 | Bobby Marcum | 1 | 6 | Bryan Swinehart |
| 2 | 5 | Chris Beal | 2 | 4 | Tim Beal |
| 3 | 26 | John Brinkley | 3 | 85 | Bobby Marcum |
| 4 | 12 | Keith Smith | 4 | 5 | Chris Beal |
| 5 | 76 | Art Mankel III | 5 | 26 | John Brinkley |
| 6 | 6 | Bryan Swinehart | 6 | 12 | Keith Smith |
| 7 | 7c | Ron Greene | 7 | 7c | Ron Greene |
| 8 | 4 | Tim Beal | 8 | 76 | Art Mankel III |
| HOBBY STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Main | Car # | Name of Driver |
| 1 | 53 | Wendel Croy | 1 | 53 | Wendel Croy |
| 2 | 35 | Lenna Miller | 2 | 16 | Brad Auringer |
| 3 | 16 | Brad Auringer | 3 | 94 | Randy Auringer |
| 4 | 12 | Ethan Engler | 4 | 12 | Ethan Engler |
| 5 | 94 | Randy Auringer | 5 | 911 | Fritz Croy |
| 6 | 911 | Fritz Croy | 6 | 35 | Lenna Miller |
| 7 | 77 | Adam Cannon | 7 | 77 | Adam Conner |