

5/20/2006
DIVISION of CARS
SUPER STOCKS
MINI STOCKS
IMCA MODIFIEDS
LADY MINI STOCKS
| SUPER STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 8 | Jimmy Montgomery | 1 | 22 | Wayne Bishop |
| 2 | 23x | Chris McCurdy | 2 | 48 | Bill Moore |
| 3 | 75 | Randy Aughe | 3 | 41 | George Fronsman |
| 4 | 11 | Bill Middleton | 4 | 53 | Jeff Kuykendall |
| 5 | 74 | James Seaton | 5 | 3 | Troy Mikkelson |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 41 | George Fronsman | 6 | 75 | Randy Aughe |
| 2 | 48 | Bill Moore | 7 | 23x | Chris McCurdy |
| 3 | 74 | James Seaton | 8 | 8 | Jimmy Montgomery |
| 4 | 22 | Wayne Bishop | 9 | 11 | Bill Middleton |
| 5 | 53 | Jeff Kuykendall | 10 | 3 | Troy Mikkelson |
| MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 2 | Jerry Clements | 1 | 7 | Joseph McKown |
| 2 | 25 | Bill Keeling | 2 | 53 | Wendel Croy |
| 3 | 52 | Fritz Croy | 3 | 68 | Brad Auringer |
| 4 | 5 | Doug Clements | 4 | 4 | Rob Butcher |
| 5 | 94 | Jason Parks | 5 | 76 | Mike Markley |
| 6 | 83 | John Edwards | 6 | 6 | Bernie Williams |
| 7 | 15 | Sam Cooke | 7 | 13 | Harley Miner |
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 54 | Daniel Leigh | 4 | 33 | Steve Bruner |
| 2 | 28 | Kent Ewart | 5 | 8 | James Kelly |
| 3 | 40 | Ray Bramlet | 6 | 1 | Chris Thompson |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 40 | Ray Bramlet | 11 | 94 | Jason Parks |
| 2 | 2 | Jerry Clements | 12 | 53 | Wendel Croy |
| 3 | 7 | Joseph McKown | 13 | 13 | Harley Miner |
| 4 | 54 | Daniel Leigh | 14 | 1 | Chris Thompson |
| 5 | 33 | Steve Bruner | 15 | 8 | James Kelly |
| 6 | 52 | Fritz Croy | 16 | 83 | John Edwards |
| 7 | 68 | Brad Auringer | 17 | 76 | Mike Markley |
| 8 | 5 | Doug Clements | 18 | 6 | Bernie Williams |
| 9 | 25 | Bill Keeling | 19 | 15 | Sam Cooke |
| 10 | 28 | Kent Ewart | |||
| IMCA MODIFIEDS | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 41 | George Fronsman | 1 | 4az | John Morris Jr. |
| 2 | 7 | Mark Dryer | 2 | 35 | Bill Miller |
| 3 | 66 | Brandon Eichelberger | 3 | 6 | Eric Center |
| 4 | 11 | Shawn Zelenka | 4 | 87 | Ben Peterson |
| 5 | 007 | James Bond | 5 | 61 | Jim Collinsworth |
| 6 | 8 | Justin Martin | 6 | 38 | Mike Davidson |
| 7 | 99 | Phil Baillie | 7 | 9az | James Seaton |
| 8 | 1w | Joe Wiegman | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 66 | Brandon Eichelberger | 8 | 41 | George Fronsman |
| 2 | 007 | James Bond | 9 | 4az | John Morris Jr. |
| 3 | 11 | Shawn Zelenka | 10 | 6 | Eric Center |
| 4 | 87 | Ben Peterson | 11 | 38 | Mike Davidson |
| 5 | 7 | Mark Dryer | 12 | 1w | Joe Wiegman |
| 6 | 9az | James Seaton | 13 | 8 | Justin Martin |
| 7 | 35 | Bill Miller | 14 | 61 | Jim Collinsworth |
| LADY MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Main | Car # | Name of Driver |
| 1 | 1 | ||||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||