

5/13/2006
DIVISION of CARS
MINI STOCKS
PURE STOCKS
NADCAR
SUPER STOCKS
| MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 7 | Joseph McKown | 1 | 6 | Bernie Williams |
| 2 | 52 | Fritz Croy | 2 | 25 | Bill Keeling |
| 3 | 54 | Daniel Leigh | 3 | 68 | Brad Auringer |
| 4 | 4 | Rob Butcher | 4 | 76 | Mike Markley |
| 5 | 94 | Jason Parks | 5 | 8 | James Kelly |
| 6 | 1 | Chris Thompson | 6 | 83 | Amy Edwards |
| 7 | 34 | Randy Murphree | |||
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 40 | Ray Bramley | 4 | 33 | Steve Bruner |
| 2 | 5 | Doug Clements | 5 | 13 | Harley Miner |
| 3 | 28 | Kent Ewart | 6 | 53 | Wendel Croy |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 52 | Fritz Croy | 10 | 4 | Rob Butcher |
| 2 | 7 | Joseph McKown | 11 | 94 | Jason Parks |
| 3 | 40 | Ray Bramlet | 12 | 1 | Chris Thompson |
| 4 | 33 | Steve Bruner | 13 | 8 | James Kelly |
| 5 | 54 | Daniel Leigh | 14 | 13 | Harley Miner |
| 6 | 25 | Bill Keeling | 15 | 28 | Kent Ewart |
| 7 | 5 | Doug Clements | 16 | 83 | Amy Edwards |
| 8 | 76 | Mike Markley | 17 | 6 | Bernie Williams |
| 9 | 68 | Brad Auringer | |||
| PURE STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 67 | Corey Mendoza | 1 | 59 | Mark Stewart |
| 2 | 46 | Steve Shumaker | 2 | 88 | Robert Hendley |
| 3 | 6m | Mark McWorthy | 3 | 20 | Chris Draper |
| 4 | 23 | Chris McCurdy Jr. | 4 | 4 | Ron Hull |
| 5 | 76 | Vern Smith Jr. | 5 | 42 | Patrick Shumaker |
| 6 | 87 | Jeff Hopper | 6 | 44 | Gene Hester |
| 7 | 54 | Buff VanLandingham | |||
| 8 | 55 | Frank Geiger | |||
| 9 | 22 | Daryl Evans | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 46 | Steve Shumaker | 9 | 87 | Jeff Hopper |
| 2 | 4 | Ron Hull | 10 | 44 | Gene Hester |
| 3 | 23 | Chris McCurdy Jr. | 11 | 6m | Mark McWorthy |
| 4 | 59 | Mark Stewart | 12 | 76 | Vern Smith Jr. |
| 5 | 42 | Patrick Stewart | 13 | 54 | Buff VanLandingham |
| 6 | 67 | Corey Mendoza | 14 | 2j | Jeremiah Stevens |
| 7 | 88 | Robert Hendley | 15 | 55 | Frank Geiger |
| 8 | 20 | Chris Draper |
|
||
| NADCAR | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 48 | Justin Randall | 1 | 12 | Pat Henesey |
| 2 | 67 | Mike Dunn | 2 | 73 | Matt Lund |
| 3 | 39 | Mike Williams | 3 | 32 | Cliff Lee |
| 4 | 65 | Butch Dunn | 4 | 46 | Mike Moyer |
| 5 | 10 | Helen Henesey | 5 | 22 | George Cooke |
| 6 | 99 | Scott Ward | 6 | 20 | Michael Adams |
| 7 | 66 | Steve Dunn | 7 | 43 | Tim Cotherman |
| 8 | 93 | Melanie Williams | 8 | 56 | Jack Defibaugh |
| 9 | 4 | Andy Rudy | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 12 | Pat Henesey | 10 | 93 | Melanie Williams |
| 2 | 48 | Justin Randall | 11 | 67 | Mike Dunn |
| 3 | 10 | Helen Henesey | 12 | 46 | Mike Moyer |
| 4 | 99 | Scott Ward | 13 | 4 | Andy Rudy |
| 5 | 43 | Tim Cotherman | 14 | 22 | George Cooke |
| 6 | 39 | Mike Williams | 15 | 32 | Cliff Lee |
| 7 | 73 | Matt Lund | 16 | 65 | Butch Dunn |
| 8 | 66 | Steve Dunn | 17 | 20 | Michael Adams |
| 9 | 56 | Jack Defibaugh | |||
| SUPER STOCK | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 48 | Bill Moore | 1 | 06 | Michael Harrison |
| 2 | 20 | Brian King | 2 | 23x | Chris McCurdy |
| 3 | 75 | Randy Aughe | 3 | 74 | James Seaton |
| 4 | 8 | Jimmy Montgomery | 4 | 53 | Jeff Kuykendall |
| 5 | 79 | Jeff Villain | 5 | 22 | Wayne Bishop |
| 6 | 3 | Troy Mikkelson | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 74 | James Seaton | 6 | 8 | Jimmy Montgomery |
| 2 | 23x | Chris McCurdy | 7 | 06 | Michael Harrison |
| 3 | 48 | Bill Moore | 8 | 79 | Jeff Villain |
| 4 | 53 | Jeff Kuykendall | 9 | 75 | Randy Aughe |
| 5 | 3 | Troy Mikkelson | 10 | 20 | Brian King |