

As Of
6/10/2006
| PURE STOCKS | MINI STOCKS | ||||||
| Car # | Driver | Points | Car # | Driver | Points | ||
| 1st | 46 | Steve Shumaker | 254 | 1st | 40 | Ray Bramlet | 158 |
| 2nd | 59 | Mark Stewart | 242 | 2nd | 7 | Joseph McKown | 154 |
| 3rd | 6M | Mark McWorthy | 239 | 3rd | 5 | Doug Clements | 145 |
| 4th | 88 | Robert Hendley | 229 | 4th | 25 | Bill Keeling | 143 |
| 5th | 76 | Vern Smith Jr. | 222 | 5th | 33 | Steve Bruner | 140 |
| 6th | 20 | Chris Draper | 217 | 6th | 68 | Brad Auringer | 134 |
| 7th | 4 | Ron Hull | 205 | 7th | 28 | Kent Ewart | 130 |
| 8th | 42 | Patrick Shumaker | 204 | 8th | 94 | Jason Parks | 122 |
| 9th | 54 | Buff VanLandingham | 197 | 9th | 1 | Chris Thompson | 119 |
| 10th | 55 | Frank Geiger | 194 | 10th | 13 | Harley Miner | 114 |
| 11th | 67 | Corey Mendoza | 182 | 11th | 8 | James Kelly | 113 |
| 12th | 2J | Jeremiah Stevens | 174 | 12th | 6 | Bernie Williams | 111 |
| 13th | 44 | Gene Hester | 161 | 13th | 2 | Jerry Clements | 109 |
| 14th | 19 | Adam Beauchamp | 106 | 14th | 52 | Fritz Croy | 102 |
| 15th | 22 | Wayne Bishop | 93 | 15th | 54 | Daniel Leigh | 101 |
| 16th | 8 | Bill Moore | 87 | 16th | 4 | Rob Butcher | 95 |
| 17th | 17 | Mickey Chaney | 85 | 17th | 76 | Mike Markley | 80 |
| 18th | 53 | Jeff Kuykendall | 81 | 18th | 53 | Wendel Croy | 53 |
| 19th | 11 | Bill Middleton | 76 | 19th | 64 | Shane Slay | 47 |
| 20th | 87 | Jeff Hopper | 75 | 20th | 83 | John Edwards | 35 |
| 21st | 3 | Bob Sanders | 66 | 21st | 83 | Amy Edwards | 33 |
| 22nd | 66 | Jim Gwin | 54 | 22nd | 15 | Sam Cooke | 31 |
| 23rd | 06 | Marlowe Wrightsman | 51 | 23rd | 34 | Randy Murphree | 9 |
| 24th |
23 |
Chris McCurdy Jr. |
50 |
||||
| 25th | 35 | Lenna Miller | 39 | ||||
| 1 | Terry Skorich | 39 | |||||
| 13 | Brad Bartsch | 39 | |||||
| 28th | 5 | Jerry Clements | 37 | ||||
| 2 | Ervin Lee | 37 | |||||
| 30 | 22 | Daryl Evans | 22 | ||||
| SUPER STOCK | IMCA MODIFIED | ||||||
| Car # | Driver | Points | Car # | Driver | Points | ||
| 1st | 48 | Bill Moore | 210 | 1st | 66 | Brandon Eichelberger | 232 |
| 2nd | 8 | Jimmy Montgomery | 191 | 2nd | 41 | George Fronsman | 214 |
| 3rd | 75 | Randy Aughe | 182 | 3rd | 6 | Eric Center | 210 |
| 4th | 3 | Troy Mikkelson | 181 | 4th | 11 | Shawn Zelenka | 207 |
| 5th | 41 | George Fronsman | 163 | 5th | 17 | Jim Collinsworth | 204 |
| 6th | 22 | Wayne Bishop | 156 | 6th | 7 | Mark Dryer | 198 |
| 7th | 53 | Jeff Kuykendall | 138 | 7th | 35 | Bill Miller | 194 |
| 8th | 20 | Brian King | 133 | 8th | 4az | John Morris Jr. | 184 |
| 9th | 74 | James Seaton | 102 | 9th | 007 | James Bond | 180 |
| 10th | 23x | Chris McCurdy | 100 | 10th | 8 | Justin Martin | 161 |
| 11th | 06 | Michael Harrison | 99 | 11th | 38 | Mike Davidson | 148 |
| 12th | 27c | Dickie Barnes | 54 | 12th | 99 | Phil Baillie | 147 |
| 13th | 57 | Joe Sarginger | 51 | 13th | 45 | Ryan Roath | 135 |
| 14th | 33 | Doug Humphries | 51 | 14th | 87 | Ben Peterson | 117 |
| 15th | 11 | Bill Middleton | 44 | 15th | 65 | John Romero | 116 |
| 79 | Jeff Villain | 44 | 16th | 62 | Joe Parmeley | 99 | |
| 17th | 65 | John Romero | 43 | 17th | 13 | Jeff Sheppard Jr. | 69 |
| 16 | Carl Bruni | 43 | |||||